0G
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| LayerZero V2 | Bridge | $11.31B | $285,481 | — |
| Morpho Blue | Lending | $11.03B | $22.02M | — |
| Gate | CEX | $7.20B | — | — |
| CCIP | Bridge | $1.92B | — | — |
| Uniswap V3 | Dexs | $1.58B | $37.79M | $36.68B |
| Gimo | Liquid Staking | $4.50M | — | — |
| Ascend | Liquid Staking | $3.47M | — | — |
| Zia | Dexs | $1.90M | $45,605 | $15.31M |
| Bond | Dexs | $844,225 | $2,427 | $2.46M |
| Credible Finance | RWA | $134,117 | — | — |
| NOXA DEX V2 | Dexs | $67,788 | $0.6200 | $203.35 |
| Euclid Protocol | Cross Chain Bridge | $47,462 | — | — |
| NOXA DEX V3 | Dexs | $33,729 | $99.89 | $31,767 |
| Skate AMM | Dexs | $28,433 | $18.41 | $31,183 |
| JAINE | Dexs | $3,233 | $6.98 | $1,691 |
| Adexto | Launchpad | $2.33 | $0.00 | $0.6800 |
Stablecoin balances hosted on this chain — a demand measure that does not depend on the price of the chain’s own token.
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.
