Products verified
Products verified
44
Assets under management
Assets under management
$112.80B
Underlying assets
Underlying assets
9
Cheapest fee on offer
Cheapest fee on offer
0.00%
What one of these is. A listed fund that holds the asset with a custodian and issues shares against it. You own the shares, not the asset, and you pay an annual fee for the arrangement. In exchange it settles in a brokerage account, which is the entire point for holders who cannot custody the asset themselves.
01
By underlying asset
| Asset | Products | Assets under management | Units held | Share of supply |
|---|---|---|---|---|
| Bitcoin BTC | 14 | $95.40B | 1.26M | 6.27% |
| Ethereum ETH | 11 | $14.97B | 6.17M | 5.11% |
| Solana SOL | 7 | $1.23B | 11.86M | 2.03% |
| XRP XRP | 3 | $929.10M | 706.82M | 1.13% |
| Chainlink LINK | 2 | $171.31M | 15.21M | 2.03% |
| Sui SUI | 3 | $62.44M | 83.82M | 2.05% |
| Avalanche AVAX | 2 | $23.53M | 3.26M | 0.75% |
| Polkadot DOT | 1 | $7.88M | 9.05M | 0.53% |
| Litecoin LTC | 1 | $5.74M | 126,838 | 0.16% |
02
Every product
| Ticker | Product | Underlying | Issuer | Fee | Launched | Price | 24h | Assets | Volume |
|---|---|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | Bitcoin | IShares | 0.25% | 04 Jan 2024 | $43.76 | -2.04% | $61.44B | 50.21M |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Bitcoin | Fidelity | 0.25% | 10 Jan 2024 | $67.18 | -2.08% | $10.81B | 3.00M |
| GBTC | Grayscale Bitcoin Trust ETF | Bitcoin | Grayscale | 1.50% | 25 Sep 2013 | $59.76 | -2.06% | $10.08B | 1.46M |
| ETHA | iShares Ethereum Trust ETF | Ethereum | IShares | 0.25% | 23 Jun 2024 | $18.23 | -2.62% | $8.63B | 33.11M |
| BTC | Grayscale Bitcoin Mini Trust ETF | Bitcoin | Grayscale | 0.15% | 31 Jul 2024 | $34.17 | -2.04% | $4.78B | 1.75M |
| BITB | Bitwise Bitcoin ETF Trust | Bitcoin | Bitwise | 0.20% | 10 Jan 2024 | $41.93 | -2.06% | $2.98B | 979,032 |
| ETH | Grayscale Ethereum Mini Trust ETF | Ethereum | Grayscale | 0.15% | 23 Jul 2024 | $23.08 | -2.53% | $2.16B | 2.11M |
| ARKB | ARK 21Shares Bitcoin ETF | Bitcoin | ARK | 0.21% | 10 Jan 2024 | $25.63 | -2.06% | $2.10B | 1.05M |
| ETHE | Grayscale Ethereum Staking ETF | Ethereum | Grayscale | 2.50% | 14 Dec 2017 | $19.47 | -2.50% | $1.84B | 1.90M |
| HODL | VanEck Bitcoin ETF | Bitcoin | VanEck | 0.20% | 04 Jan 2024 | $21.84 | -2.02% | $1.21B | 818,118 |
| BSOL | Bitwise Solana Staking ETF | Solana | Bitwise | 0.20% | 23 Oct 2025 | $13.71 | -3.52% | $983.11M | 3.01M |
| ETHB | iShares Staked Ethereum Trust ETF | Ethereum | IShares | 0.25% | 17 Feb 2026 | $31.14 | -2.57% | $906.54M | 361,484 |
| FETH | Fidelity Ethereum Fund | Ethereum | Fidelity | 0.25% | 22 Jul 2024 | $24.07 | -2.67% | $880.90M | 1.45M |
| MSBT | Morgan Stanley Bitcoin Trust ETF | Bitcoin | Eaton Vance | 0.14% | 07 Apr 2026 | $22.14 | -2.12% | $590.07M | 1.03M |
| XRP | Bitwise XRP ETF | XRP | Bitwise | 0.34% | 19 Nov 2025 | $15.13 | -2.58% | $507.23M | 1.84M |
| EZBC | Franklin Bitcoin ETF | Bitcoin | Franklin Templeton | 0.00% | 11 Jan 2024 | $44.63 | -2.04% | $433.87M | 161,344 |
| BTCO | Invesco Galaxy Bitcoin ETF | Bitcoin | Invesco | 0.25% | 11 Jan 2024 | $76.84 | -2.04% | $407.25M | 42,484 |
| BRRR | CoinShares Bitcoin ETF | Bitcoin | CoinShares | 0.25% | 09 Jan 2024 | $21.79 | -1.98% | $380.22M | 74,962 |
| ETHW | Bitwise Ethereum ETF | Ethereum | Bitwise | 0.20% | 22 Jul 2024 | $17.30 | -2.59% | $278.22M | 1.01M |
| XRPC | Canary XRP ETF | XRP | Canary | 0.50% | 13 Nov 2025 | $14.37 | -2.58% | $272.16M | 141,001 |
| BTCW | WisdomTree Bitcoin Fund | Bitcoin | WisdomTree | 0.25% | 11 Jan 2024 | $81.65 | -2.07% | $168.07M | 2,128 |
| GSOL | Grayscale Solana Staking ETF | Solana | Grayscale | 0.19% | 18 Nov 2021 | $7.60 | -3.31% | $154.03M | 2.65M |
| TOXR | 21shares XRP ETF | XRP | 21Shares | 0.50% | 11 Dec 2025 | $13.19 | -2.58% | $149.71M | 2,686 |
| GLNK | Grayscale Chainlink Trust Link | Chainlink | Grayscale | 0.35% | 26 Feb 2021 | $9.96 | -1.58% | $128.88M | 145,895 |
| ETHV | VanEck Ethereum ETF | Ethereum | VanEck | 0.20% | 25 Jun 2024 | $35.31 | -2.70% | $126.97M | 100,777 |
| EZET | Franklin Ethereum ETF | Ethereum | Franklin Templeton | 0.00% | 23 Jul 2024 | $18.31 | -2.66% | $52.67M | 80,687 |
| MSOL | Morgan Stanley Solana Trust | Solana | Eaton Vance | 0.14% | 27 Jul 2026 | $27.20 | -3.53% | $43.55M | 4,625 |
| MSSE | Morgan Stanley Ethereum Trust | Ethereum | Eaton Vance | 0.14% | 27 Jul 2026 | $25.98 | -2.55% | $43.25M | 10,595 |
| CLNK | Bitwise Chainlink ETF Beneficial Interest | Chainlink | Bitwise | 0.34% | 13 Jan 2026 | $20.38 | -2.96% | $42.43M | 40,275 |
| GSUI | Grayscale Sui Trust | Sui | Grayscale | 0.35% | 01 Aug 2024 | $10.54 | +0.06% | $25.09M | 19,128 |
| VSOL | VanEck Solana ETF | Solana | VanEck | 0.30% | 30 Oct 2025 | $13.42 | -3.56% | $24.10M | 23,947 |
| TETH | 21Shares Ethereum ETF | Ethereum | 21Shares | 0.21% | 22 Jul 2024 | $12.06 | -2.66% | $23.39M | 1.98M |
| SUIS | Canary Staked SUI ETF | Sui | Canary | 0.75% | 17 Feb 2026 | $18.77 | +0.85% | $22.99M | 1,662 |
| QETH | Invesco Galaxy Ethereum ETF | Ethereum | Invesco | 0.25% | 23 Jul 2024 | $24.04 | -2.67% | $22.54M | 38,197 |
| BAVA | Bitwise Avalanche ETF | Avalanche | Bitwise | 0.34% | 14 Apr 2026 | $19.59 | +0.13% | $18.99M | 339 |
| DEFI | Hashdex Bitcoin Futures ETF | Bitcoin | Tidal Investments LLC | 0.25% | 14 Sep 2022 | $71.99 | +1.37% | $14.54M | 69 |
| SOEZ | Franklin Solana ETF | Solana | Franklin Templeton | 0.00% | 03 Dec 2025 | $17.33 | -3.48% | $14.40M | 5,396 |
| TSUI | 21Shares Sui ETF | Sui | 21Shares | 0.30% | 24 Feb 2026 | $14.50 | -0.26% | $14.35M | 9,037 |
| TDOT | 21shares Polkadot ETF Shares of Beneficial Interest | Polkadot | 21Shares | 0.30% | 06 Mar 2026 | $10.52 | +4.55% | $7.88M | 1,497 |
| TSOL | 21Shares Solana ETF | Solana | 21Shares | 0.21% | 18 Nov 2025 | $9.74 | -3.76% | $7.78M | 12,877 |
| LTCC | Canary Litecoin ETF | Litecoin | Canary | 0.95% | 26 Oct 2025 | $12.04 | +1.03% | $5.74M | 15,560 |
| GAVA | Grayscale Avalanche Staking ETF | Avalanche | Grayscale | 0.35% | 20 Aug 2024 | $17.60 | +0.23% | $4.55M | 2,296 |
| BTCK | 7RCC Spot Bitcoin and Carbon Credit Futures ETF | Bitcoin | Teucrium | 0.00% | 03 Jun 2026 | $28.38 | +9.32% | $1.38M | 3 |
| SOLC | Canary Marinade Solana ETF | Solana | Canary | 0.50% | 16 Nov 2025 | $20.15 | -3.56% | $1.20M | 7,666 |
Coverage is US-listed products in our source. European, Canadian, Brazilian and other listings exist and are outside it — a product’s absence here is not evidence that it does not exist.