CHFAU
Rank 464
Stablecoin
AllUnity CHF
$1.21
-0.01% 24H
+0.76% 7D
Market cap
Market cap
$49.15M
0.00% of the market
Fully diluted
Fully diluted
$49.15M
+0.00% above market cap
Volume, 24h
Volume, 24h
$1.11
0.00% of market cap
Circulating
Circulating
40.65M CHFAU
no fixed maximum
From all-time high
From all-time high
-3.54%
high on 20 Aug 2026
Volatility, 30d
Volatility, 30d
8.0%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$49.15M | -0.01% | — | — | — | — | -3.54% |
|
|
$183.02B | -0.01% | -0.14% | — | — | — | -24.48% |
|
|
$72.09B | -0.02% | +0.00% | — | — | — | -4.19% |
|
|
$10.02B | -0.02% | -0.01% | — | — | — | -5.41% |
|
|
$4.68B | -0.01% | +0.00% | $0.1217 | $3.06M | — | -3.33% |
|
|
$4.54B | -0.01% | +0.04% | — | — | — | -17.94% |
|
|
$4.00B | +0.00% | -0.09% | — | — | — | -4.68% |
|
|
$3.13B | -0.03% | +0.02% | — | — | — | -39.55% |
|
|
$2.87B | +0.01% | +0.05% | — | — | — | -2.00% |
|
|
$2.40B | -0.02% | +0.02% | — | — | — | -6.78% |
|
|
$1.88B | -0.03% | -0.03% | — | — | — | -7.44% |
|
|
$1.75B | -0.04% | -0.17% | — | — | — | -19.59% |
|
|
$1.59B | +0.00% | — | — | — | — | -0.82% |
