APXUSD
Rank 142
Stablecoin
apxUSD
$0.9883
+0.30% 24H
-0.70% 7D
Market cap
Market cap
$305.98M
0.01% of the market
Fully diluted
Fully diluted
$305.98M
+0.00% above market cap
Volume, 24h
Volume, 24h
$1.04M
0.34% of market cap
Circulating
Circulating
309.60M APXUSD
no fixed maximum
From all-time high
From all-time high
-2.32%
high on 12 Mar 2026
Volatility, 30d
Volatility, 30d
17.2%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$305.98M | +0.30% | — | — | — | — | -2.32% |
|
|
$182.76B | -0.02% | -0.15% | — | — | — | -24.49% |
|
|
$72.07B | -0.05% | -0.04% | — | — | — | -4.22% |
|
|
$10.02B | +0.08% | +0.03% | — | — | — | -5.33% |
|
|
$4.66B | -0.04% | -0.02% | $0.1217 | $3.06M | — | -3.36% |
|
|
$4.56B | -0.02% | +0.06% | — | — | — | -17.97% |
|
|
$4.00B | -0.02% | -0.10% | — | — | — | -4.69% |
|
|
$3.13B | -0.02% | +0.01% | — | — | — | -39.55% |
|
|
$2.89B | +0.08% | +0.05% | — | — | — | -1.94% |
|
|
$2.38B | +0.00% | +0.06% | — | — | — | -6.77% |
|
|
$1.88B | -0.03% | +0.08% | — | — | — | -7.45% |
|
|
$1.75B | -0.06% | -0.26% | — | — | — | -19.65% |
|
|
$1.59B | -0.02% | — | — | — | — | -0.84% |
