BFUSD
Rank 66
Stablecoin
BFUSD
$0.9988
+0.03% 24H
+0.06% 7D
Market cap
Market cap
$1.32B
0.05% of the market
Fully diluted
Fully diluted
$1.32B
+0.00% above market cap
Volume, 24h
Volume, 24h
$937,653
0.07% of market cap
Circulating
Circulating
1.32B BFUSD
no fixed maximum
From all-time high
From all-time high
-0.80%
high on 10 Oct 2025
Volatility, 30d
Volatility, 30d
0.5%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$1.32B | +0.03% | -0.10% | — | — | — | -0.80% |
|
|
$183.51B | +0.02% | -0.14% | — | — | — | -24.48% |
|
|
$72.47B | +0.01% | +0.00% | — | — | — | -4.19% |
|
|
$10.21B | +0.03% | -0.04% | — | — | — | -5.43% |
|
|
$4.68B | +0.02% | +0.01% | $0.1217 | $3.06M | — | -3.35% |
|
|
$4.53B | +0.00% | +0.15% | — | — | — | -17.95% |
|
|
$4.02B | +0.01% | -0.10% | — | — | — | -4.64% |
|
|
$3.09B | +0.04% | +0.02% | — | — | — | -39.54% |
|
|
$2.85B | +0.02% | -0.03% | — | — | — | -2.06% |
|
|
$2.42B | +0.02% | +0.04% | — | — | — | -6.77% |
|
|
$1.88B | -0.02% | +0.14% | — | — | — | -7.42% |
|
|
$1.78B | -0.01% | -0.28% | — | — | — | -19.71% |
|
|
$1.57B | +0.00% | — | — | — | — | -0.83% |
