BTC
Rang 1
Layer 1 blockchain
Bitcoin
$81,990
-0.06% 24H
-0.63% 7D
Market Cap
Market Cap
$1.65T
59.67% des Marktes
Vollständig verwässert
Vollständig verwässert
$1.65T
+0.00% über Market Cap
Volumen, 24h
Volumen, 24h
$26.02B
1.58% der Market Cap
Umlaufend
Umlaufend
20.10M BTC
von 21.00M Maximum
Vom Allzeithoch
Vom Allzeithoch
-34.97%
Hoch am 06 Oct 2025
Volatilität, 30d
Volatilität, 30d
32.4%
annualisiert aus täglichen Bewegungen
01
Unternehmen, die es in ihrer Bilanz halten
Börsennotierte Unternehmen mit offengelegten Beständen. Privatunternehmen, Fonds und staatliche Halter werden nicht erfasst; dass ein Unternehmen ein Asset hält, ist eine unternehmerische Entscheidung und keine Empfehlung dafür.
| Unternehmen | Land | Gehaltene Einheiten | Offengelegte Kosten | Aktueller Wert | % des Angebots |
|---|---|---|---|---|---|
| Strategy MSTR.US | US | 848,250 | $64.54B | $70.18B | 4.039% |
| Metaplanet 3350.T | JP | 44,000 | $3.90B | $3.64B | 0.210% |
| Twenty One Capital XXI.US | US | 43,514 | $0.00 | $3.60B | 0.207% |
| MARA Holdings MARA.US | US | 35,577 | $0.00 | $2.94B | 0.169% |
| Strive ASST.US | US | 32,773 | $2.93B | $2.71B | 0.156% |
| Bitcoin Standard Treasury Company CEPO.US | US | 30,021 | $0.00 | $2.48B | 0.143% |
| Bullish BLSH.US | US | 23,800 | $0.00 | $1.97B | 0.113% |
| Galaxy Digital Holdings Ltd GLXY.US | US | 21,084 | $1.31B | $1.74B | 0.100% |
| Space Exploration Technologies Corp. SPCX | US | 18,712 | $661.00M | $1.55B | 0.089% |
| Coinbase Global COIN.US | US | 17,311 | $1.21B | $1.43B | 0.082% |
| Riot Platforms RIOT.US | US | 15,680 | $0.00 | $1.30B | 0.075% |
| Hut 8 Mining Corp HUT.US | US | 13,696 | $0.00 | $1.13B | 0.065% |
| CleanSpark CLSK.US | US | 13,470 | $0.00 | $1.11B | 0.064% |
| Tesla TSLA.US | US | 11,509 | $386.00M | $952.26M | 0.055% |
| Trump Media & Technology Group Corp. DJT.US | US | 9,542 | $1.13B | $789.52M | 0.045% |
| Block XYZ.US | US | 9,032 | $0.00 | $747.31M | 0.043% |
| GD Culture Group GDC.US | CN | 7,500 | $841.50M | $620.55M | 0.036% |
| American Bitcoin ABTC.US | US | 7,500 | $0.00 | $620.55M | 0.036% |
| Next Technology Holding NXTT.US | CN | 5,833 | $183.07M | $482.63M | 0.028% |
| ProCap Financial (formerly ProCap BTC) BRR.US | US | 5,305 | $0.00 | $446.38M | 0.025% |
| Silvia (formerly ProCap Financial) BRR.US | US | 5,130 | $0.00 | $424.46M | 0.024% |
| Gemini Space Station GEMI.US | US | 4,827 | $235.19M | $399.39M | 0.023% |
| Nakamoto Inc (formerly KindlyMD) NAKA.US | US | 4,467 | $0.00 | $369.60M | 0.021% |
| Boyaa Interactive International Limited 434.HK | HK | 4,091 | $278.65M | $338.49M | 0.019% |
| OranjeBTC OBTC3.SA | BR | 3,950 | $407.71M | $326.82M | 0.019% |
| BitGo Holdings BTGO.US | US | 3,854 | $257.42M | $318.88M | 0.018% |
| Bitcoin Group SE ADE.DE | DE | 3,605 | $0.00 | $298.28M | 0.017% |
| Capital B ALCPB.PA | FR | 3,525 | $359.19M | $291.66M | 0.017% |
| Empery Digital EMPD.US | US | 2,914 | $0.00 | $241.11M | 0.014% |
| DDC Enterprise Limited DDC.US | US | 2,899 | $226.71M | $239.86M | 0.014% |
| Ionic Digital IOND.US | US | 2,882 | $0.00 | $238.46M | 0.014% |
| The Smarter Web Company PLC SWC.L | GB | 2,747 | $321.11M | $227.29M | 0.013% |
| DeFi Technologies DEFI.NE | CA | 2,597 | $0.00 | $214.87M | 0.012% |
| Microcloud Hologram HOLO.US | KY | 2,353 | $197.65M | $194.69M | 0.011% |
| BITFUFU FUFU.US | SG | 1,830 | $0.00 | $151.42M | 0.009% |
| Canaan CAN.US | US | 1,826 | $0.00 | $151.08M | 0.009% |
| NEXON Co., Ltd. 3659.T | JP | 1,717 | $99.97M | $142.07M | 0.008% |
| Keel Infrastructure (formerly Bitfarms) KEEL.US | US | 1,558 | $0.00 | $128.91M | 0.007% |
| Remixpoint 3825.T | JP | 1,501 | $147.28M | $124.22M | 0.007% |
| Cipher Digital Inc (formerly Cipher Mining) CIFR.US | US | 1,500 | $0.00 | $124.11M | 0.007% |
| Anap Holdings 3189.T | JP | 1,432 | $134.74M | $118.48M | 0.007% |
| Treasury NEDSE.AS | NL | 1,111 | $0.00 | $91.92M | 0.005% |
| Hyperscale Data GPUS.US | US | 1,106 | $0.00 | $91.51M | 0.005% |
| H100 Group GS9.F | SE | 1,051 | $81.08M | $86.96M | 0.005% |
| ZOOZ ZOOZ.TA | IL | 1,036 | $120.38M | $85.72M | 0.005% |
| Cango CANG.US | CN | 1,026 | $0.00 | $84.87M | 0.005% |
| Nano Labs NA.US | CN | 1,000 | $0.00 | $82.74M | 0.005% |
| USBC USBC.US | US | 1,000 | $0.00 | $82.74M | 0.005% |
| Apimeds Pharmaceuticals US Inc APUS.US | US | 1,000 | $0.00 | $82.74M | 0.005% |
| Core Scientific CORZ.US | US | 848 | $0.00 | $70.16M | 0.000% |
| Figma FIG.US | US | 843 | $55.00M | $69.72M | 0.000% |
| Ming Shing Group MSW.US | HK | 833 | $74.35M | $68.92M | 0.000% |
| Fold Holdings FLD.US | US | 827 | $0.00 | $68.43M | 0.000% |
| Yueda Digital Holding YDKG.US | KY | 819 | $0.00 | $67.77M | 0.000% |
| SOS Limited SOS.US | CN | 803 | $0.00 | $66.42M | 0.000% |
| Convano 6574.T | JP | 763 | $0.00 | $63.10M | 0.000% |
| Bitcoin Treasury Corp BTCT.V | CA | 759 | $0.00 | $62.83M | 0.000% |
| Aker ASA AKER.OL | NO | 754 | $40.66M | $62.39M | 0.000% |
| CIMG CIMG | CN | 730 | $0.00 | $60.40M | 0.000% |
| Exodus Movement EXOD.US | US | 656 | $0.00 | $54.28M | 0.000% |
| Phoenix Group PLC PHX.AD | AE | 641 | $0.00 | $53.04M | 0.000% |
| Méliuz CASH3.SA | BR | 605 | $62.48M | $50.03M | 0.000% |
| MercadoLibre MELI.BA | AR | 570 | $22.00M | $47.20M | 0.000% |
| Bitmax Co 377030.KQ | KR | 551 | $56.78M | $45.61M | 0.000% |
| Alliance Resource Partners, L.P. ARLP.US | US | 541 | $24.50M | $44.79M | 0.000% |
| Samara Asset Group SRAG.DU | MT | 540 | $0.00 | $44.68M | 0.000% |
| Figure Technology Solutions FIGR.US | US | 527 | $0.00 | $43.60M | 0.000% |
| Prenetics PRE.US | KY | 510 | $54.37M | $42.20M | 0.000% |
| 3U Holding AG UUU.DE | DE | 427 | $0.00 | $35.34M | 0.000% |
| Neptune Digital Assets NDA.V | CA | 417 | $0.00 | $34.50M | 0.000% |
| Virtu Financial VIRT.US | US | 410 | $38.20M | $33.92M | 0.000% |
| DMG Blockchain Solutions DMGI.V | CA | 398 | $0.00 | $32.93M | 0.000% |
| LM Funding America LMFA.US | US | 356 | $0.00 | $29.48M | 0.000% |
| Net Holding A.S. NTHOL.E.IS | TR | 352 | $0.00 | $29.12M | 0.000% |
| Consensus Mining & Seigniorage CMSG | US | 346 | $16.84M | $28.63M | 0.000% |
| Angel Studios Inc ANGX.US | US | 303 | $18.82M | $25.08M | 0.000% |
| Bitplanet Co 049470.KQ | KR | 300 | $31.62M | $24.82M | 0.000% |
| POP Culture Group Co. Ltd. CPOP.US | CN | 300 | $33.00M | $24.82M | 0.000% |
| S-Science Company 5721.T | JP | 296 | $34.00M | $24.51M | 0.000% |
| The9 Limited NCTY.US | CN | 285 | $0.00 | $23.58M | 0.000% |
| DigitalX DCC.AX | AU | 284 | $0.00 | $23.50M | 0.000% |
| LQWD Technologies Corp. LQWD.V | CA | 267 | $20.66M | $22.09M | 0.000% |
| Phoenix Digital Assets PNIX.AQ | GB | 247 | $0.00 | $20.44M | 0.000% |
| Coinshares International Limited CS.ST | JE | 236 | $0.00 | $19.53M | 0.000% |
| WEMADE 112040.KQ | KR | 223 | $20.95M | $18.45M | 0.000% |
| Vanadi Coffee, SA VANA.MC | ES | 213 | $21.20M | $17.62M | 0.000% |
| RUM Group Inc (formerly Rumble) RUM.US | CA | 211 | $0.00 | $17.44M | 0.000% |
| Parataxis Korea 288330.KQ | KR | 200 | $0.00 | $16.55M | 0.000% |
| BitMine Immersion BMNR.US | US | 198 | $0.00 | $16.38M | 0.000% |
| Coinsilium COIN.AQ | GI | 182 | $19.14M | $15.06M | 0.000% |
| Matador Technologies MATA.V | CA | 175 | $0.00 | $14.48M | 0.000% |
| Bitcoin Treasury Capital BTC-B.SE | SE | 167 | $20.47M | $13.84M | 0.000% |
| HIVE Digital Technologies HIVE.US | CA | 166 | $0.00 | $13.73M | 0.000% |
| The Brooker Group BTC.BK | TH | 165 | $0.00 | $13.63M | 0.000% |
| FRMO Corp. FRMO.US | US | 159 | $4.00M | $13.16M | 0.000% |
| B HODL HODL.AQ | GB | 158 | $17.70M | $13.09M | 0.000% |
| Genius Group GNS.US | SG | 154 | $0.00 | $12.74M | 0.000% |
| Sixty-Six Capital SIX.CN | CA | 149 | $0.00 | $12.31M | 0.000% |
| K33 AB K33.ST | NO | 141 | $16.53M | $11.67M | 0.000% |
| BTCS S.A. BTF.WA | PL | 138 | $15.43M | $11.39M | 0.000% |
| Vaultz Capital V3TC.AQ | GB | 135 | $10.13M | $11.17M | 0.000% |
| Horizon Kinetics Holding Corp HKHC.US | US | 131 | $1.70M | $10.84M | 0.000% |
| Neowiz holdings 042420.KQ | KR | 123 | $7.09M | $10.18M | 0.000% |
| DigiPowerX DGX.V | US | 112 | $0.00 | $9.27M | 0.000% |
| BIGG Digital Assets BIGG.V | CA | 100 | $0.00 | $8.27M | 0.000% |
| Bitcoin Depot BTM.US | US | 100 | $0.00 | $8.27M | 0.000% |
| Lion Group Holding LGHL.US | SG | 88 | $0.00 | $7.32M | 0.000% |
| London Bitcoin Company (formerly Vinanz) BTC.L | GB | 86 | $8.87M | $7.11M | 0.000% |
| Belgravia Hartford Capital BLGV.CN | CA | 83 | $8.72M | $6.88M | 0.000% |
| Gumi Inc 3903.T | JP | 80 | $6.89M | $6.65M | 0.000% |
| YUXING 8005.HK | HK | 78 | $6.33M | $6.47M | 0.000% |
| RSXYZ PCL XYZ.BK | TH | 75 | $8.44M | $6.20M | 0.000% |
| Circle Internet Group CRCL.US | US | 74 | $2.23M | $6.12M | 0.000% |
| Bitcoin Well BTCW.V | CA | 69 | $7.80M | $5.71M | 0.000% |
| Stack BTC KASH.AQ | GB | 68 | $4.64M | $5.64M | 0.000% |
| SBC Medical Group Holdings SBC.US | JP | 66 | $0.00 | $5.46M | 0.000% |
| XCE Connecting Excellence Group XCE.AQ | GB | 63 | $4.28M | $5.21M | 0.000% |
| AtaiBeckley Inc (formerly ATAI Life Sciences N.V.) ATAI.US | DE | 58 | $5.00M | $4.80M | 0.000% |
| Orion Digital Corp (formerly Mogo) ORIO.TO | CA | 50 | $0.00 | $4.14M | 0.000% |
| Datacentrex (formerly Thumzup Media) DTCX.US | US | 46 | $3.86M | $3.81M | 0.000% |
| Linekong Interactive Group Co., Ltd 8267.HK | CN | 44 | $1.24M | $3.66M | 0.000% |
| Robin Energy RBNE.US | CY | 44 | $5.00M | $3.64M | 0.000% |
| BitStrat Holdings 6113.HK | HK | 43 | $4.99M | $3.59M | 0.000% |
| LiveOne LVO.US | US | 43 | $5.00M | $3.57M | 0.000% |
| WonderFi (acquired by Robinhood) WNDR.TO | CA | 40 | $0.00 | $3.29M | 0.000% |
| AI Fusion Capital Group 254A.T | JP | 38 | $2.57M | $3.13M | 0.000% |
| ACE Digital ACED.OL | NO | 33 | $0.00 | $2.69M | 0.000% |
| aifinyo EBEN.HM | DE | 31 | $0.00 | $2.56M | 0.000% |
| AsiaStrategy SORA.US | HK | 30 | $0.00 | $2.48M | 0.000% |
| Moon Inc 1723.HK | HK | 29 | $2.59M | $2.44M | 0.000% |
| Planet Ventures | CA | 29 | $3.30M | $2.39M | 0.000% |
| Fragbite Group FRAG.ST | SE | 29 | $3.36M | $2.39M | 0.000% |
| Crypto Blockchain Industries ALCBI.PA | FR | 29 | $0.00 | $2.38M | 0.000% |
| Sphere 3D ANY.US | US | 23 | $0.00 | $1.88M | 0.000% |
| DevvStream DEVS | CA | 22 | $0.00 | $1.84M | 0.000% |
| Murano MRNO.US | MX | 21 | $0.00 | $1.74M | 0.000% |
| Falconedge EDGE.AQ | GB | 20 | $1.99M | $1.68M | 0.000% |
| Hamak Strategy HAMA.L | VG | 20 | $2.36M | $1.65M | 0.000% |
| Norwegian Block Exchange NBX.OL | NO | 19 | $0.00 | $1.58M | 0.000% |
| CDT Equity CDT.US | US | 18 | $2.00M | $1.48M | 0.000% |
| Merchant Bankers Co (MBK) 3121.T | JP | 18 | $1.93M | $1.46M | 0.000% |
| Abits Group ABTS.OTCMKTS | US | 16 | $0.00 | $1.30M | 0.000% |
| Value Creation 9238.T | JP | 15 | $1.55M | $1.25M | 0.000% |
| iPower IPW.US | US | 15 | $1.33M | $1.25M | 0.000% |
| Globant GLOB.US | US | 15 | $500,000 | $1.24M | 0.000% |
| Kontrol Technologies KNR.NE | CA | 14 | $0.00 | $1.17M | 0.000% |
| Digital Commodities Capital | CA | 13 | $1.69M | $1.08M | 0.000% |
| Locate Technologies LOC.NZ | AU | 12 | $1.45M | $1.02M | 0.000% |
| Goobit Group BTCX.ST | SE | 12 | $1.25M | $963,852 | 0.000% |
| Kitabo 3409.T | JP | 12 | $1.24M | $954,825 | 0.000% |
| NOMAD Power Solutions (formerly LIXTE Biotechnology) NMAD.US | US | 10 | $0.00 | $868,775 | 0.000% |
| Walnut Capital Limited 0905.HK | HK | 10 | $0.00 | $827,405 | 0.000% |
| Blue Star Capital BLU.L | GB | 9 | $1.08M | $766,783 | 0.000% |
| SATO Technologies Corp SATO.V | CA | 9 | $0.00 | $744,665 | 0.000% |
| Athena Bitcoin Global ABIT | US | 9 | $0.00 | $744,665 | 0.000% |
| GSTechnologies GST.L | AU | 9 | $999,618 | $728,116 | 0.000% |
| Jasmine International PCL JAS.BK | TH | 9 | $0.00 | $716,533 | 0.000% |
| Cathedra Bitcoin (acquired by Sphere 3D Corp) CBIT.V | CA | 8 | $0.00 | $626,346 | 0.000% |
| Refine Group REFINE.ST | SE | 7 | $829,902 | $594,077 | 0.000% |
| Where Food Comes From WFCF.US | US | 7 | $178,000 | $579,835 | 0.000% |
| Al Abraaj Restaurants Group ABRAAJ.BH | BH | 7 | $684,200 | $579,184 | 0.000% |
| Autris AUTR.US | PA | 7 | $357,321 | $578,024 | 0.000% |
| GreenMerc | SE | 6 | $0.00 | $512,991 | 0.000% |
| OneMedNet Corporation ONMD.US | US | 6 | $653,000 | $496,443 | 0.000% |
| Quantum Solutions 2338.T | JP | 5 | $458,358 | $419,494 | 0.000% |
| Pioneer AI Foundry Inc JPEG.NE | CA | 5 | $0.00 | $416,185 | 0.000% |
| Tap Global TAP.L | GB | 5 | $0.00 | $413,703 | 0.000% |
| Green Minerals AS GEM.OL | NO | 4 | $416,785 | $330,962 | 0.000% |
| TeraWulf WULF.US | US | 4 | $0.00 | $330,962 | 0.000% |
| Banxa Holdings (acquired by OSL Group) BNXA.V | CA | 4 | $0.00 | $330,962 | 0.000% |
| Bit Digital BTBT.US | US | 4 | $348,410 | $330,962 | 0.000% |
| 333D T3D.AX | AU | 2 | $241,114 | $166,995 | 0.000% |
| GameStop Corp. GME.US | US | 1 | $0.00 | $82,741 | 0.000% |
| Phunware PHUN.US | US | 1 | $0.00 | $67,847 | 0.000% |
