BUSD
Rank 593
Stablecoin
BUSD
$0.9983
+0.04% 24H
-0.28% 7D
Market cap
Market cap
$34.36M
0.00% of the market
Fully diluted
Fully diluted
$34.36M
+0.00% above market cap
Volume, 24h
Volume, 24h
$2,169
0.01% of market cap
Circulating
Circulating
34.42M BUSD
no fixed maximum
From all-time high
From all-time high
-61.31%
high on 10 Nov 2024
Volatility, 30d
Volatility, 30d
1.0%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$34.36M | +0.04% | -0.11% | — | — | — | -61.31% |
|
|
$183.49B | +0.02% | -0.15% | — | — | — | -24.49% |
|
|
$72.34B | +0.02% | -0.01% | — | — | — | -4.19% |
|
|
$10.23B | +0.01% | -0.01% | — | — | — | -5.45% |
|
|
$4.68B | +0.01% | -0.06% | $0.1217 | $3.06M | — | -3.36% |
|
|
$4.52B | +0.01% | +0.01% | — | — | — | -17.94% |
|
|
$4.02B | +0.01% | -0.05% | — | — | — | -4.66% |
|
|
$3.09B | +0.02% | +0.01% | — | — | — | -39.55% |
|
|
$2.85B | +0.01% | +0.01% | — | — | — | -2.07% |
|
|
$2.43B | +0.02% | +0.05% | — | — | — | -6.78% |
|
|
$1.88B | +0.03% | -0.07% | — | — | — | -7.41% |
|
|
$1.78B | +0.07% | -0.26% | — | — | — | -19.65% |
|
|
$1.57B | +0.03% | — | — | — | — | -0.81% |
