CUSD
Rank 328
Stablecoin
Cap USD
$0.9999
+0.00% 24H
+0.00% 7D
Market cap
Market cap
$77.34M
0.00% of the market
Fully diluted
Fully diluted
$77.34M
+0.00% above market cap
Volume, 24h
Volume, 24h
$0.00
Circulating
Circulating
77.36M CUSD
no fixed maximum
From all-time high
From all-time high
-14.56%
high on 10 Oct 2025
Volatility, 30d
Volatility, 30d
0.5%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$77.34M | +0.00% | -0.11% | — | — | — | -14.56% |
|
|
$183.49B | +0.02% | -0.15% | — | — | — | -24.49% |
|
|
$72.36B | +0.01% | +0.00% | — | — | — | -4.19% |
|
|
$10.23B | +0.03% | -0.01% | — | — | — | -5.44% |
|
|
$4.68B | +0.01% | -0.01% | $0.1217 | $3.06M | — | -3.36% |
|
|
$4.53B | +0.00% | +0.04% | — | — | — | -17.95% |
|
|
$4.02B | +0.02% | -0.08% | — | — | — | -4.65% |
|
|
$3.09B | +0.02% | +0.03% | — | — | — | -39.55% |
|
|
$2.85B | +0.01% | -0.03% | — | — | — | -2.07% |
|
|
$2.43B | +0.02% | +0.04% | — | — | — | -6.77% |
|
|
$1.88B | +0.09% | +0.00% | — | — | — | -7.39% |
|
|
$1.78B | +0.06% | -0.24% | — | — | — | -19.64% |
|
|
$1.57B | +0.03% | — | — | — | — | -0.82% |
