Cardano
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Binance CEX | CEX | $173.61B | — | — |
| Bitfinex | CEX | $21.16B | — | — |
| Bybit | CEX | $15.98B | — | — |
| Coinbase Bridge | Bridge | $8.09B | $0.00 | — |
| Gate | CEX | $7.32B | — | — |
| Bitget | CEX | $5.94B | — | — |
| Bitstamp | CEX | $4.98B | — | — |
| HTX | CEX | $4.15B | — | — |
| KuCoin | CEX | $3.35B | — | — |
| Bitkub | CEX | $1.51B | — | — |
| SwissBorg | CEX | $1.04B | — | — |
| Poloniex | CEX | $976.15M | — | — |
| OSL Exchange | CEX | $740.71M | — | — |
| Indodax | CEX | $514.14M | — | — |
| Bitunix | CEX | $278.91M | — | — |
| NEAR Intents | Bridge | $215.12M | $7.19M | $4.47B |
| CoinDCX | CEX | $180.74M | — | — |
| Bitrue | CEX | $156.18M | — | — |
| SoSoValue Indexes | Indexes | $104.58M | $1.74M | — |
| BloFin | CEX | $89.01M | — | — |
| SoDEX Bridge | Bridge | $70.02M | — | — |
| KAIO | RWA | $39.64M | $42,983 | — |
| Templar Protocol | Lending | $31.11M | — | — |
| Minswap DEX | Dexs | $15.93M | $249,192 | $18.49M |
| Gate US | CEX | $14.94M | — | — |
Stablecoin balances hosted on this chain — a demand measure that does not depend on the price of the chain’s own token.
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.
