Chiliz
$0.0135
-0.04% 24H
-3.70% 7D
Market cap
Market cap
$141.53M
0.01% of the market
Fully diluted
Fully diluted
$141.53M
+0.00% above market cap
Volume, 24h
Volume, 24h
$26.12M
18.46% of market cap
Circulating
Circulating
10.52B CHZ
no fixed maximum
From all-time high
From all-time high
-98.47%
high on 13 Mar 2021
Volatility, 30d
Volatility, 30d
60.9%
annualized from daily moves
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Binance CEX | CEX | $172.60B | — | — |
| LayerZero V2 | Bridge | $7.14B | $105,696 | — |
| Gate | CEX | $6.66B | — | — |
| SwissBorg | CEX | $991.98M | — | — |
| Chiliz Governance Staking | Chain | $33.34M | — | — |
| Sablier Lockup | Payments | $2.96M | — | $302.17M |
| FanX Protocol | Dexs | $1.86M | $4,689 | $1.58M |
| Azuro | Prediction Market | $1.41M | $-147,181 | $4.36M |
| Sablier Flow | Payments | $653,028 | — | $420,792 |
| Kayen Finance LST | Liquid Staking | $131,968 | $1,495 | — |
| Kayen Finance V3 | Dexs | $41,888 | $101.43 | $33,724 |
| KEWL EXCHANGE | Dexs | $11,627 | — | — |
| DiviSwap | Dexs | $1,774 | — | $141.79 |
| Stars League | SoFi | $1,297 | — | — |
| ChilizSwap | Dexs | $85.69 | — | — |
03
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.
Base
0x70c8392de9b39a1e48d…
Solana
6eftxVbSAunVEoxUWdGhP…
Ethereum
0x3506424f91fd3308446…