PEOPLE
Rank 551
Meme token
ConstitutionDAO
$0.007477
-0.62% 24H
-8.15% 7D
Market cap
Market cap
$37.88M
0.00% of the market
Fully diluted
Fully diluted
$37.88M
+0.00% above market cap
Volume, 24h
Volume, 24h
$5.79M
15.28% of market cap
Circulating
Circulating
5.07B PEOPLE
no fixed maximum
From all-time high
From all-time high
-95.96%
high on 22 Dec 2021
Volatility, 30d
Volatility, 30d
88.5%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$37.88M | -0.62% | -37.00% | — | — | — | -95.96% |
|
|
$2.95B | +0.49% | -49.00% | — | — | — | -94.19% |
|
|
$1.71B | +4.67% | -39.02% | — | — | — | -85.46% |
|
|
$481.69M | -1.58% | -70.57% | — | — | — | -97.67% |
|
|
$481.48M | +1.05% | +203.25% | — | — | — | -46.15% |
|
|
$471.01M | +0.30% | -64.36% | — | — | — | -89.05% |
|
|
$330.12M | -3.56% | -61.71% | — | — | — | -84.38% |
|
|
$257.13M | -1.23% | -79.03% | — | — | — | -94.98% |
|
|
$247.23M | +0.05% | -10.32% | — | — | — | -82.91% |
|
|
$225.33M | -0.83% | -63.46% | — | $12.25M | — | -93.22% |
|
|
$198.31M | +0.55% | -60.88% | — | — | — | -95.88% |
|
|
$153.47M | +0.83% | — | — | — | — | -56.76% |
|
|
$150.83M | -1.37% | +53.06% | — | — | — | -71.69% |
