DOGE
Rank 12
Layer 1 blockchain
Dogecoin
$0.0792
-3.30% 24H
-1.43% 7D
Market cap
Market cap
$12.39B
0.45% of the market
Fully diluted
Fully diluted
$12.39B
+0.01% above market cap
Volume, 24h
Volume, 24h
$621.81M
5.02% of market cap
Circulating
Circulating
156.41B DOGE
no fixed maximum
From all-time high
From all-time high
-89.17%
high on 07 May 2021
Volatility, 30d
Volatility, 30d
53.5%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$12.39B | -3.30% | -58.69% | $266,353 | $1.77M | 46,770× | -89.17% |
|
|
$1.65T | -1.61% | -24.42% | $88.06M | $4.43B | 18,822× | -34.95% |
|
|
$293.85B | -2.00% | -37.67% | $212.01M | $50.16B | 1,400× | -51.36% |
|
|
$83.98B | -2.04% | -44.70% | $26.40 | $31,259 | — | -63.52% |
|
|
$61.66B | -1.86% | -43.69% | $332.51M | $5.97B | 185.3× | -64.35% |
|
|
$31.39B | -0.08% | +1.96% | $290.14M | $5.54B | 108.2× | -23.39% |
|
|
$17.48B | -3.20% | +123.25% | $6.63M | $2.45B | 2,642× | -19.79% |
|
|
$8.13B | -3.85% | -66.06% | $1.72M | $62.39M | 4,743× | -92.98% |
|
|
$6.54B | -3.42% | +125.72% | $2.72M | $237.20M | 2,396× | -75.56% |
|
|
$6.26B | -3.38% | -42.92% | $571,943 | $241.86M | 11,004× | -79.69% |
|
|
$5.55B | -3.88% | -42.26% | $28,239 | $5.37M | 197,735× | -92.71% |
|
|
$4.62B | -3.60% | -35.68% | $189,557 | $990,398 | 24,703× | -85.52% |
|
|
$4.12B | -3.59% | — | $594.43M | $12.29M | 7.0× | -46.81% |
