DOGE
Rank 12
Layer 1 blockchain
Dogecoin
$0.0820
+3.23% 24H
-2.77% 7D
Market cap
Market cap
$12.82B
0.46% of the market
Fully diluted
Fully diluted
$12.82B
+0.00% above market cap
Volume, 24h
Volume, 24h
$485.11M
3.78% of market cap
Circulating
Circulating
156.41B DOGE
no fixed maximum
From all-time high
From all-time high
-88.79%
high on 07 May 2021
Volatility, 30d
Volatility, 30d
53.1%
annualized from daily moves
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Binance CEX | CEX | $173.61B | — | — |
| OKX | CEX | $31.06B | — | — |
| Bitfinex | CEX | $21.16B | — | — |
| Bybit | CEX | $15.98B | — | — |
| Coinbase Bridge | Bridge | $8.09B | $0.00 | — |
| Gate | CEX | $7.32B | — | — |
| Bitget | CEX | $5.94B | — | — |
| HTX | CEX | $4.15B | — | — |
| KuCoin | CEX | $3.35B | — | — |
| HashKey Exchange | CEX | $1.61B | — | — |
| Bitkub | CEX | $1.51B | — | — |
| SwissBorg | CEX | $1.04B | — | — |
| OSL Exchange | CEX | $740.71M | — | — |
| OSL HK | CEX | $709.98M | — | — |
| Backpack | CEX | $578.47M | — | — |
| NEAR Intents | Bridge | $215.12M | $7.19M | $4.47B |
| SoSoValue Indexes | Indexes | $104.58M | $1.74M | — |
| BloFin | CEX | $89.01M | — | — |
| SoDEX Bridge | Bridge | $70.02M | — | — |
| THORChain DEX | Dexs | $66.55M | $3.41M | $2.48B |
| Zoomex | CEX | $48.37M | — | — |
| Templar Protocol | Lending | $31.11M | — | — |
| OSL | CEX | $20.82M | — | — |
| Gate US | CEX | $14.94M | — | — |
| Bitlo | CEX | $14.63M | — | — |
03
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.
