DOGE
Rank 12
Layer 1 blockchain
Dogecoin
$0.0794
+0.21% 24H
-8.35% 7D
Market cap
Market cap
$12.42B
0.45% of the market
Fully diluted
Fully diluted
$12.42B
+0.00% above market cap
Volume, 24h
Volume, 24h
$549.15M
4.42% of market cap
Circulating
Circulating
156.38B DOGE
no fixed maximum
From all-time high
From all-time high
-89.15%
high on 07 May 2021
Volatility, 30d
Volatility, 30d
71.5%
annualized from daily moves
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Binance CEX | CEX | $169.42B | — | — |
| OKX | CEX | $30.74B | — | — |
| Bitfinex | CEX | $21.04B | — | — |
| Bybit | CEX | $15.61B | — | — |
| Coinbase Bridge | Bridge | $7.96B | $0.00 | — |
| Gate | CEX | $7.20B | — | — |
| Bitget | CEX | $6.03B | — | — |
| HTX | CEX | $4.18B | — | — |
| KuCoin | CEX | $3.34B | — | — |
| HashKey Exchange | CEX | $1.58B | — | — |
| Bitkub | CEX | $1.49B | — | — |
| SwissBorg | CEX | $1.03B | — | — |
| OSL Exchange | CEX | $734.34M | — | — |
| OSL HK | CEX | $709.98M | — | — |
| Backpack | CEX | $567.49M | — | — |
| NEAR Intents | Bridge | $214.13M | $7.56M | $4.59B |
| SoSoValue Indexes | Indexes | $102.83M | $1.88M | — |
| BloFin | CEX | $86.22M | — | — |
| SoDEX Bridge | Bridge | $70.28M | — | — |
| THORChain DEX | Dexs | $64.30M | $3.33M | $2.42B |
| Zoomex | CEX | $48.20M | — | — |
| Templar Protocol | Lending | $30.71M | — | — |
| OSL | CEX | $20.82M | — | — |
| Gate US | CEX | $14.79M | — | — |
| Bitlo | CEX | $14.34M | — | — |
03
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.
