ETH
Posizione 2
Layer 1 blockchain
Ethereum
$2,395
+0.83% 24H
-5.09% 7D
Market cap
Market cap
$292.51B
10.62% del mercato
Fully diluted
Fully diluted
$292.51B
+0.00% sopra la market cap
Volume, 24h
Volume, 24h
$10.24B
3.50% della market cap
In circolazione
In circolazione
122.15M ETH
nessun massimo fisso
Dal massimo storico
Dal massimo storico
-51.58%
massimo il 24 Aug 2025
Volatilità, 30d
Volatilità, 30d
36.4%
annualizzato dai movimenti giornalieri
01
Società che lo detengono in bilancio
Società quotate in borsa con partecipazioni dichiarate. Società private, fondi e detentori sovrani non sono inclusi, e il fatto che una società detenga un asset è una decisione aziendale, non un'approvazione dello stesso.
| Azienda | Paese | Unità detenute | Costo dichiarato | Valore attuale | % dell'offerta |
|---|---|---|---|---|---|
| BitMine Immersion BMNR.US | US | 6.03M | $0.00 | $14.64B | 4.936% |
| SharpLink SBET.US | US | 888,938 | $0.00 | $2.16B | 0.728% |
| The Ether Machine ETHM.US | US | 496,712 | $0.00 | $1.21B | 0.407% |
| Bit Digital BTBT.US | US | 158,462 | $450.30M | $384.73M | 0.130% |
| Coinbase Global COIN.US | US | 150,279 | $340.60M | $364.87M | 0.123% |
| Galaxy Digital Holdings Ltd GLXY.US | US | 97,764 | $158.18M | $237.36M | 0.080% |
| BTCS BTCS.US | US | 70,787 | $215.22M | $171.87M | 0.058% |
| Forum Markets (formerly ETHZilla) FRMM.US | US | 69,802 | $0.00 | $169.47M | 0.057% |
| FG Nexus FGNX.US | US | 40,093 | $157.71M | $97.34M | 0.033% |
| Yueda Digital Holding YDKG.US | KY | 19,929 | $0.00 | $48.39M | 0.016% |
| Bullish BLSH.US | US | 11,600 | $0.00 | $28.16M | 0.009% |
| Eightco Holdings ORBS.US | US | 11,068 | $0.00 | $26.87M | 0.009% |
| Parataxis Ethereum, Inc. 290560.KQ | KR | 10,449 | $0.00 | $25.37M | 0.009% |
| Intchains ICG.US | CN | 8,816 | $0.00 | $21.40M | 0.007% |
| Quantum Solutions 2338.T | JP | 5,765 | $21.30M | $14.00M | 0.005% |
| Def Consulting 4833.T | JP | 4,571 | $20.59M | $11.10M | 0.000% |
| Canaan CAN.US | US | 3,952 | $0.00 | $9.60M | 0.000% |
| SOS Limited SOS.US | CN | 2,950 | $0.00 | $7.16M | 0.000% |
| TORICO Co.,Ltd. 7138.T | JP | 2,773 | $7.27M | $6.73M | 0.000% |
| Gemini Space Station GEMI.US | US | 2,741 | $9.59M | $6.65M | 0.000% |
| BTC Digital BTCT.US | SG | 2,135 | $6.00M | $5.18M | 0.000% |
| Circle Internet Group CRCL.US | US | 1,744 | $4.52M | $4.23M | 0.000% |
| The Brooker Group BTC.BK | TH | 1,444 | $0.00 | $3.51M | 0.000% |
| Exodus Movement EXOD.US | US | 1,433 | $0.00 | $3.48M | 0.000% |
| GameSquare Holdings GAME.US | US | 1,343 | $3.99M | $3.26M | 0.000% |
| DigiPowerX DGX.V | US | 1,000 | $0.00 | $2.43M | 0.000% |
| Cosmos Health COSM.US | US | 475 | $2.00M | $1.15M | 0.000% |
| iPower IPW.US | US | 301 | $883,600 | $731,050 | 0.000% |
| NOMAD Power Solutions (formerly LIXTE Biotechnology) NMAD.US | US | 300 | $0.00 | $728,379 | 0.000% |
| Blue Star Capital BLU.L | GB | 72 | $268,824 | $174,892 | 0.000% |
| Phunware PHUN.US | US | 8 | $0.00 | $19,472 | 0.000% |
