FIDD
Rank 443
Stablecoin
Fidelity Digital Dollar
$0.9995
+0.01% 24H
-0.02% 7D
Market cap
Market cap
$51.54M
0.00% of the market
Fully diluted
Fully diluted
$51.54M
+0.00% above market cap
Volume, 24h
Volume, 24h
$11.51M
22.33% of market cap
Circulating
Circulating
51.56M FIDD
no fixed maximum
From all-time high
From all-time high
-1.13%
high on 04 Feb 2026
Volatility, 30d
Volatility, 30d
0.4%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$51.54M | +0.01% | — | — | — | — | -1.13% |
|
|
$183.04B | +0.00% | -0.13% | — | — | — | -24.48% |
|
|
$72.06B | -0.01% | -0.02% | — | — | — | -4.19% |
|
|
$10.02B | -0.01% | -0.04% | — | — | — | -5.42% |
|
|
$4.68B | -0.01% | -0.01% | $0.1217 | $3.06M | — | -3.33% |
|
|
$4.53B | -0.01% | +0.03% | — | — | — | -17.95% |
|
|
$4.00B | -0.01% | -0.08% | — | — | — | -4.68% |
|
|
$3.13B | +0.01% | +0.03% | — | — | — | -39.54% |
|
|
$2.88B | +0.00% | +0.00% | — | — | — | -2.02% |
|
|
$2.41B | -0.02% | +0.02% | — | — | — | -6.78% |
|
|
$1.88B | -0.01% | -0.03% | — | — | — | -7.42% |
|
|
$1.77B | -0.02% | -0.15% | — | — | — | -19.59% |
|
|
$1.59B | +0.00% | — | — | — | — | -0.82% |
