GUSD
Rank 576
Stablecoin
Gemini Dollar
$0.9988
+0.03% 24H
+0.03% 7D
Market cap
Market cap
$36.27M
0.00% of the market
Fully diluted
Fully diluted
$36.27M
+0.00% above market cap
Volume, 24h
Volume, 24h
$283,274
0.78% of market cap
Circulating
Circulating
36.32M GUSD
no fixed maximum
From all-time high
From all-time high
-88.39%
high on 14 May 2026
Volatility, 30d
Volatility, 30d
0.8%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$36.27M | +0.03% | -0.08% | — | — | — | -88.39% |
|
|
$182.72B | +0.02% | -0.12% | — | — | — | -24.47% |
|
|
$72.63B | -0.01% | -0.02% | — | — | — | -4.20% |
|
|
$10.02B | -0.06% | +0.07% | — | — | — | -5.41% |
|
|
$4.66B | -0.01% | +0.00% | $0.1217 | $3.06M | — | -3.33% |
|
|
$4.54B | -0.08% | +0.05% | — | — | — | -18.01% |
|
|
$3.98B | -0.01% | -0.11% | — | — | — | -4.68% |
|
|
$3.16B | -0.01% | +0.02% | — | — | — | -39.56% |
|
|
$2.92B | -0.06% | +0.02% | — | — | — | -2.02% |
|
|
$2.36B | -0.01% | +0.06% | — | — | — | -6.78% |
|
|
$1.88B | +0.02% | +0.01% | — | — | — | -7.41% |
|
|
$1.76B | +0.08% | -0.13% | — | — | — | -19.60% |
|
|
$1.59B | +0.02% | — | — | — | — | -0.80% |
