GUSD
Rank 224
Stablecoin
GUSD
$0.9975
-0.01% 24H
-0.02% 7D
Market cap
Market cap
$149.41M
0.01% of the market
Fully diluted
Fully diluted
$319.18M
+113.63% above market cap
Volume, 24h
Volume, 24h
$260,355
0.17% of market cap
Circulating
Circulating
149.79M GUSD
no fixed maximum
From all-time high
From all-time high
-2.39%
high on 02 Mar 2026
Volatility, 30d
Volatility, 30d
0.7%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$149.41M | -0.01% | -0.24% | — | — | — | -2.39% |
|
|
$182.77B | -0.01% | -0.14% | — | — | — | -24.49% |
|
|
$72.09B | -0.04% | -0.04% | — | — | — | -4.22% |
|
|
$10.02B | +0.02% | +0.08% | — | — | — | -5.38% |
|
|
$4.66B | -0.02% | +0.01% | $0.1217 | $3.06M | — | -3.34% |
|
|
$4.55B | +0.00% | -0.09% | — | — | — | -17.95% |
|
|
$3.99B | +0.01% | -0.08% | — | — | — | -4.67% |
|
|
$3.13B | +0.00% | +0.02% | — | — | — | -39.55% |
|
|
$2.90B | +0.03% | +0.00% | — | — | — | -1.98% |
|
|
$2.37B | -0.01% | -0.03% | — | — | — | -6.78% |
|
|
$1.88B | +0.00% | -0.13% | — | — | — | -7.43% |
|
|
$1.75B | +0.00% | -0.19% | — | — | — | -19.61% |
|
|
$1.59B | -0.01% | — | — | — | — | -0.82% |
