Hyperliquid
Protocol distribuiti su questa chain, per valore depositato in essi. È il livello applicativo della chain — separato dall'economia propria della chain nella scheda Fondamentali.
| Protocol | Categoria | Valore bloccato | Commissioni, 30d | Volume DEX, 30d |
|---|---|---|---|---|
| Bybit | CEX | $14.35B | — | — |
| Morpho Blue | Lending | $9.47B | $18.08M | — |
| LayerZero V2 | Bridge | $7.09B | $112,322 | — |
| Gate | CEX | $6.70B | — | — |
| Hyperliquid Bridge | Bridge | $6.47B | — | — |
| Bitget | CEX | $5.58B | — | — |
| CCIP | Bridge | $1.74B | — | — |
| Veda | Onchain Capital Allocator | $1.71B | $4.03M | — |
| Centrifuge Protocol | RWA | $1.59B | $6.04M | — |
| Gauntlet | Risk Curators | $1.49B | $3.24M | — |
| Curve DEX | Dexs | $1.30B | $4.15M | $3.33B |
| Pendle | Yield | $1.23B | $650,500 | $535.84M |
| Kinetiq kHYPE | Liquid Staking | $1.14B | $1.69M | — |
| SwissBorg | CEX | $997.16M | — | — |
| OSL Exchange | CEX | $739.21M | — | — |
| Bitvavo | CEX | $578.36M | — | — |
| HyperLend Pooled | Lending | $544.27M | $882,025 | — |
| Backpack | CEX | $416.57M | — | — |
| Upshift | Onchain Capital Allocator | $389.76M | $2.03M | — |
| Euler V2 | Lending | $368.91M | $1.40M | — |
| Hyperithm | Risk Curators | $252.19M | $443,664 | — |
| stHYPE | Liquid Staking | $217.35M | $362,794 | — |
| Clearstar | Risk Curators | $204.63M | $288,074 | — |
| Hyperliquid HLP | Derivatives | $189.31M | $530,209 | — |
| Hyperliquid Spot Orderbook | Dexs | $180.74M | $2.36M | $4.06B |
Saldi di stablecoin ospitati su questa chain — una misura della domanda che non dipende dal prezzo del token nativo della chain.
Dove questo token è distribuito
Le chain su cui questo token ha un contratto. Un token che esiste su più chain ha più contratti, e non sono intercambiabili — inviarlo alla chain sbagliata comporta la perdita dei fondi.