Digital Asset Database Digital asset research & education
BTC$77,903+0.47% ETH$2,408-0.54% USDT$0.9996-0.01% BNB$698.19+1.45% XRP$1.37+1.63% USDC$0.9998+0.00% SOL$100.79+0.75% TRX$0.3262+0.94% FIGR_HELOC$1.01-2.00% HYPE$82.20-0.55% ZEC$831.29-0.47% DOGE$0.0832+1.64% RAIN$0.0167-1.08% USDS$0.9997-0.01% XMR$513.87-1.13% LEO$9.30+0.18% WBT$71.34+0.02% LINK$11.24+0.04% ADA$0.2061+4.48% XLM$0.1769+1.03% BCH$250.98+1.28% DAI$0.9998+0.01% CC$0.1099-3.17% USDE$0.9994-0.01% USD1$0.9994+0.00% LTC$50.42+2.27% GRAM$1.34+1.30% UNI$5.74-9.40% HBAR$0.0761+2.70% USDG$1.00+0.02% SUI$0.7726+6.47% AVAX$7.29+0.93%
Menu
Beranda
Aset Semua asetSektorPeringkatHeat mapScreenerBandingkan aset★ Saved
Fundamental Fees & revenueNilai terkunciExchange volumeAktivitas jaringanStablecoinStaking & yield
Valuasi Rasio valuasiSupply & issuanceDefinisi metrik
Institusional Produk yang diperdagangkan di bursaKas perusahaan
Riset Catatan risetKalender acaraKerangka risikoInsiden keamanan
Pelajari Learn libraryGlosariumKalkulatorMetodologiSumber dataKesegaran dataAI agentsAPI publik
Berita Tanyakan data Pasar global Tentang kami
Opsi pembacaan
Photography CryptoStudio
Tampilan terpandu

Baru mengenal pasar — harga, yield, market cap? Kami menjelaskan setiap istilah saat Anda menjelajah, dalam bahasa yang lugas. Data yang sama, dengan panduan terintegrasi.

Pandangan ahli

Anda sudah mengenal pasar. Hanya data — bersih, cepat, dan ringkas, tanpa penjelasan tambahan. Ini adalah tampilan default.

Terang atau gelap
Bahasa
API publik

Setiap angka di situs ini tersedia sebagai JSON, dengan periode dan sumbernya dilampirkan.

Baca dokumentasi API
M Peringkat 429 AI & DePIN

Mantis

$0.4745 24H -62.30% 7D
kuotasi live, tertunda dan bersifat indikatif CoinGecko observed 03 Sep 2026 07:47 UTC
Market cap Market cap $47.45M 0.00% dari pasar
Fully diluted Fully diluted $47.45M +0.00% di atas market cap
Volume, 24h Volume, 24h $4,702 0.01% dari market cap
Beredar Beredar 100.00M M dari 100.00M maksimum
Dari tertinggi sepanjang masa Dari tertinggi sepanjang masa -90.19% tertinggi pada 24 Apr 2026
Volatilitas, 30d Volatilitas, 30d 526.6% disetahunkan dari pergerakan harian
01

Pengamatan harian

400 observasi harian terbaru tercantum di bawah ini. Unduhan memuat setiap observasi yang kami miliki. 310 observasi harian yang disimpan

TanggalHargaMarket capVolume
2026-08-15 $0.5048 $50.48M $5,001
2026-07-02 $1.28 $128.35M $417,616
2026-07-01 $0.7342 $73.42M $182,841
2026-06-30 $0.5885 $58.85M $97,331
2026-06-29 $0.6637 $66.37M $108,491
2026-06-28 $0.7426 $74.26M $187,939
2026-06-27 $0.7661 $76.61M $397,525
2026-06-26 $1.00 $100.27M $405,502
2026-06-25 $2.64 $264.25M $415,456
2026-06-24 $2.83 $283.21M $401,574
2026-06-23 $2.92 $291.56M $419,550
2026-06-22 $2.91 $290.56M $379,629
2026-06-21 $2.84 $284.14M $397,583
2026-06-20 $2.89 $288.66M $256,596
2026-06-19 $2.92 $291.74M $407,630
2026-06-18 $2.92 $292.41M $379,715
2026-06-17 $3.17 $316.57M $413,623
2026-06-16 $2.91 $291.40M $401,771
2026-06-15 $2.98 $297.90M $288,050
2026-06-14 $3.02 $301.76M $349,707
2026-06-13 $3.04 $303.81M $385,809
2026-06-12 $2.89 $289.22M $389,677
2026-06-11 $2.87 $287.37M $403,717
2026-06-10 $2.91 $291.45M $379,796
2026-06-09 $3.11 $311.18M $397,858
2026-06-08 $3.08 $308.47M $399,843
2026-06-07 $3.01 $300.79M $391,836
2026-06-06 $2.87 $287.10M $379,883
2026-06-05 $3.32 $332.02M $385,711
2026-06-04 $3.38 $338.34M $391,564
2026-06-03 $3.37 $336.50M $419,519
2026-06-02 $3.26 $325.65M $409,524
2026-06-01 $2.98 $297.84M $387,651
2026-05-31 $2.87 $287.41M $342,768
2026-05-30 $2.97 $296.84M $405,545
2026-05-29 $2.98 $298.33M $383,529
2026-05-28 $3.01 $300.91M $409,407
2026-05-27 $2.96 $296.18M $381,530
2026-05-26 $3.10 $310.14M $405,672
2026-05-25 $2.87 $286.82M $393,680
2026-05-24 $2.87 $287.34M $393,630
2026-05-23 $2.76 $275.68M $411,582
2026-05-22 $2.89 $289.15M $419,640
2026-05-21 $3.06 $306.30M $411,644
2026-05-20 $3.55 $355.23M $413,644
2026-05-19 $3.20 $320.14M $379,762
2026-05-18 $3.17 $317.40M $399,843
2026-05-17 $3.15 $315.20M $399,840
2026-05-16 $3.25 $324.92M $399,820
2026-05-15 $3.36 $335.82M $399,956
2026-05-14 $3.29 $328.87M $399,879
2026-05-13 $3.25 $324.61M $399,930
2026-05-12 $3.29 $328.53M $399,939
2026-05-11 $3.30 $330.36M $399,955
2026-05-10 $3.40 $339.96M $399,937
2026-05-09 $3.51 $350.53M $399,968
2026-05-08 $3.84 $384.34M $399,965
2026-05-07 $3.78 $378.10M $399,936
2026-05-06 $3.50 $350.32M $399,945
2026-05-05 $2.72 $271.60M $399,928
2026-05-04 $2.98 $297.64M $399,924
2026-05-03 $2.97 $296.86M $399,952
2026-05-02 $2.97 $297.50M $399,937
2026-05-01 $3.16 $315.75M $399,812
2026-04-30 $3.41 $340.96M $399,848
2026-04-29 $3.41 $340.76M $399,919
2026-04-28 $3.78 $377.91M $399,950
2026-04-27 $4.34 $433.91M $400,025
2026-04-26 $4.36 $436.41M $400,044
2026-04-25 $4.30 $429.86M $400,041
2026-04-24 $4.56 $455.77M $400,060
2026-04-23 $4.42 $442.21M $400,041
2026-04-22 $4.29 $429.29M $400,049
2026-04-21 $3.55 $354.76M $400,063
2026-04-20 $3.47 $347.22M $400,081
2026-04-19 $3.53 $352.80M $400,053
2026-04-18 $3.84 $383.97M $400,068
2026-04-17 $3.77 $376.70M $400,009
2026-04-16 $2.83 $282.57M $400,042
2026-04-15 $2.85 $285.18M $400,078
2026-04-14 $2.72 $271.96M $400,083
2026-04-13 $2.83 $283.31M $400,034
2026-04-12 $2.73 $273.04M $400,086
2026-04-11 $2.74 $273.66M $400,093
2026-04-10 $2.65 $264.64M $400,018
2026-04-09 $2.70 $270.20M $399,977
2026-04-08 $2.76 $275.63M $399,948
2026-04-07 $2.73 $273.23M $399,975
2026-04-06 $2.78 $277.85M $399,885
2026-04-05 $2.56 $255.98M $399,961
2026-04-04 $2.71 $271.26M $399,953
2026-04-03 $2.56 $255.75M $399,977
2026-04-02 $2.47 $246.71M $399,970
2026-04-01 $2.36 $235.85M $399,738
2026-03-31 $2.27 $227.42M $399,743
2026-03-30 $2.21 $221.45M $399,805
2026-03-29 $2.19 $218.60M $399,767
2026-03-28 $2.23 $222.51M $399,737
2026-03-27 $2.19 $218.64M $399,778
2026-03-26 $2.44 $244.35M $399,895
2026-03-25 $1.71 $170.63M $399,891
2026-03-24 $1.75 $175.44M $399,959
2026-03-23 $1.69 $168.53M $400,062
2026-03-22 $1.67 $166.88M $400,054
2026-03-21 $1.65 $164.67M $399,985
2026-03-20 $1.82 $181.79M $400,022
2026-03-19 $1.89 $188.74M $400,019
2026-03-18 $1.87 $187.14M $400,109
2026-03-17 $1.67 $166.73M $400,036
2026-03-16 $1.46 $145.75M $400,191
2026-03-15 $1.52 $152.33M $400,132
2026-03-14 $1.51 $150.81M $400,172
2026-03-13 $1.47 $146.56M $400,030
2026-03-12 $1.42 $142.22M $400,176
2026-03-11 $1.45 $145.01M $400,117
2026-03-10 $1.53 $153.06M $400,488
2026-03-09 $1.50 $149.86M $400,048
2026-03-08 $1.54 $153.79M $400,316
2026-03-07 $1.50 $150.08M $400,037
2026-03-06 $1.47 $146.86M $400,235
2026-03-05 $1.36 $136.34M $400,166
2026-03-04 $1.40 $140.38M $400,267
2026-03-03 $1.53 $152.70M $400,377
2026-03-02 $1.48 $147.84M $400,009
2026-03-01 $1.45 $145.17M $400,060
2026-02-28 $1.44 $143.89M $400,118
2026-02-27 $1.44 $143.62M $400,171
2026-02-26 $1.31 $130.71M $400,307
2026-02-25 $1.42 $141.61M $400,146
2026-02-24 $1.41 $140.67M $399,892
2026-02-23 $1.36 $136.04M $399,936
2026-02-22 $1.37 $136.55M $400,425
2026-02-21 $1.35 $134.75M $399,904
2026-02-20 $1.34 $134.49M $399,985
2026-02-19 $1.44 $143.82M $399,950
2026-02-18 $1.53 $153.13M $399,897
2026-02-17 $1.42 $142.16M $399,909
2026-02-16 $1.30 $130.39M $399,941
2026-02-15 $1.34 $134.22M $400,072
2026-02-14 $1.35 $135.11M $400,059
2026-02-13 $1.47 $146.96M $399,777
2026-02-12 $1.47 $146.97M $399,742
2026-02-11 $1.40 $140.45M $399,921
2026-02-10 $1.43 $142.56M $399,942
2026-02-09 $1.32 $131.78M $399,839
2026-02-08 $1.85 $184.88M $399,856
2026-02-07 $1.67 $167.38M $399,925
2026-02-06 $1.41 $141.05M $399,517
2026-02-05 $1.49 $149.28M $399,425
2026-02-04 $1.46 $145.51M $399,516
2026-02-03 $1.51 $150.54M $399,802
2026-02-02 $1.31 $131.35M $399,761
2026-02-01 $1.27 $126.93M $399,598
2026-01-31 $1.40 $140.49M $399,701
2026-01-30 $1.53 $153.09M $400,162
2026-01-29 $1.57 $157.10M $399,665
2026-01-28 $1.56 $156.01M $400,142
2026-01-27 $1.61 $160.84M $400,220
2026-01-26 $1.63 $162.86M $399,935
2026-01-25 $1.63 $163.25M $400,559
2026-01-24 $1.59 $158.54M $399,573
2026-01-23 $1.68 $168.50M $400,363
2026-01-22 $1.61 $160.75M $399,828
2026-01-21 $1.59 $158.97M $399,691
2026-01-20 $1.59 $158.72M $400,187
2026-01-19 $1.55 $155.07M $400,427
2026-01-18 $1.56 $155.54M $400,280
2026-01-17 $1.63 $163.05M $400,103
2026-01-16 $1.58 $157.91M $399,931
2026-01-15 $1.52 $152.19M $400,032
2026-01-14 $1.57 $156.59M $399,909
2026-01-13 $1.67 $166.63M $399,602
2026-01-12 $1.64 $164.31M $399,721
2026-01-11 $1.73 $172.69M $399,553
2026-01-10 $1.70 $169.84M $400,234
2026-01-09 $1.63 $163.12M $399,731
2026-01-08 $1.65 $164.66M $399,896
2026-01-07 $1.69 $169.50M $399,982
2026-01-06 $1.66 $165.72M $400,209
2026-01-05 $1.58 $157.83M $399,868
2026-01-04 $1.62 $162.31M $399,883
2026-01-03 $1.53 $153.30M $400,186
2026-01-02 $1.56 $155.58M $399,611
2026-01-01 $1.58 $157.60M $399,595
2025-12-31 $0.001761 $176,128 $6.29
2025-12-30 $0.001805 $180,532 $0.00
2025-12-29 $0.001750 $174,972 $0.00
2025-12-28 $0.001732 $173,157 $0.00
2025-12-27 $0.001732 $173,157 $0.00
2025-12-26 $0.001745 $174,536 $0.00
2025-12-25 $0.001723 $172,332 $0.00
2025-12-24 $0.001755 $175,515 $3.30
2025-12-23 $0.001785 $178,457 $5.18
2025-12-22 $0.001785 $178,452 $163.14
2025-12-21 $0.001822 $182,228 $3.47
2025-12-20 $0.001831 $183,105 $2.51
2025-12-19 $0.001851 $185,140 $0.00
2025-12-18 $0.001851 $185,140 $0.00
2025-12-17 $0.001851 $185,140 $0.00
2025-12-16 $0.001851 $184,942 $17.89
2025-12-15 $0.001948 $194,769 $0.00
2025-12-14 $0.001948 $194,769 $0.00
2025-12-13 $0.001935 $196,379 $75.22
2025-12-12 $0.002004 $200,401 $108.24
2025-12-11 $0.002055 $205,465 $0.00
2025-12-10 $0.002055 $205,465 $0.00
2025-12-09 $0.002055 $205,465 $0.00
2025-12-08 $0.002055 $205,465 $0.00
2025-12-07 $0.002055 $205,465 $0.00
2025-12-06 $0.002055 $205,465 $0.00
2025-12-05 $0.002090 $208,865 $225.60
2025-12-04 $0.002213 $221,294 $0.00
2025-12-03 $0.002132 $213,185 $0.00
2025-12-02 $0.002132 $213,185 $0.00
2025-12-01 $0.002132 $213,185 $0.00
2025-11-30 $0.002132 $213,185 $0.00
2025-11-29 $0.002132 $213,185 $0.00
2025-11-28 $0.002132 $213,185 $0.00
2025-11-27 $0.002132 $213,185 $0.00
2025-11-26 $0.002132 $213,185 $0.00
2025-11-25 $0.002045 $204,540 $0.00
2025-11-24 $0.002045 $204,540 $0.00
2025-11-23 $0.001978 $197,751 $0.00
2025-11-22 $0.002044 $204,378 $0.00
2025-11-21 $0.002114 $211,437 $0.00
2025-11-20 $0.002114 $211,437 $0.00
2025-11-19 $0.002262 $226,051 $4.21
2025-11-18 $0.002101 $210,164 $23.50
2025-11-17 $0.002482 $248,214 $0.00
2025-11-16 $0.002482 $248,214 $0.00
2025-11-15 $0.002482 $248,214 $0.00
2025-11-14 $0.002482 $248,214 $0.00
2025-11-13 $0.002476 $248,308 $159.12
2025-11-12 $0.002541 $253,963 $38.12
2025-11-11 $0.002730 $273,014 $0.00
2025-11-10 $0.002730 $273,014 $0.00
2025-11-09 $0.002618 $261,764 $15.83
2025-11-08 $0.002685 $267,167 $28.77
2025-11-07 $0.002553 $255,289 $0.00
2025-11-06 $0.002676 $267,562 $54.60
2025-11-05 $0.002567 $256,658 $0.00
2025-11-04 $0.003044 $304,401 $0.00
2025-11-03 $0.003044 $304,401 $0.00
2025-11-02 $0.003044 $304,401 $0.00
2025-11-01 $0.003044 $304,401 $0.00
2025-10-31 $0.003044 $304,401 $0.00
2025-10-30 $0.003341 $334,107 $0.00
2025-10-29 $0.003243 $324,302 $0.00
2025-10-28 $0.003396 $339,574 $0.00
2025-10-27 $0.003279 $327,937 $0.00
2025-10-26 $0.003288 $330,461 $1.30
2025-10-25 $0.003283 $328,335 $0.00
2025-10-24 $0.003233 $324,942 $2.06
2025-10-23 $0.003161 $316,083 $0.00
2025-10-22 $0.003163 $315,767 $3.57
2025-10-21 $0.003220 $321,589 $2.11
2025-10-20 $0.003222 $322,192 $0.00
2025-10-19 $0.003162 $316,204 $0.00
2025-10-18 $0.003140 $312,454 $1.20
2025-10-17 $0.003185 $318,543 $12.14
2025-10-16 $0.003354 $335,362 $173.53
2025-10-15 $0.003525 $353,048 $202.25
2025-10-14 $0.003653 $367,202 $438.70
2025-10-13 $0.003450 $346,114 $38.35
2025-10-12 $0.003102 $310,187 $0.00
2025-10-11 $0.003624 $362,434 $0.00
2025-10-10 $0.003870 $386,924 $1.10
2025-10-09 $0.003996 $401,408 $71.86
2025-10-08 $0.003892 $389,153 $4,089
2025-10-07 $0.005579 $557,866 $0.00
2025-10-06 $0.005428 $544,356 $91.14
2025-10-05 $0.005386 $538,551 $3,466
2025-10-04 $0.004290 $429,032 $6.05
2025-10-03 $0.004148 $414,759 $0.00
2025-10-02 $0.003822 $382,218 $0.00
2025-10-01 $0.003822 $382,218 $0.00
2025-09-30 $0.003822 $382,218 $0.00
2025-09-29 $0.003889 $387,712 $3.69
2025-09-28 $0.003738 $374,021 $46.55
2025-09-27 $0.003795 $378,893 $6.25
2025-09-26 $0.003568 $356,377 $79.73
2025-09-25 $0.003928 $392,818 $0.00
2025-09-24 $0.003975 $400,068 $22.43
2025-09-23 $0.004117 $409,480 $3.15
2025-09-22 $0.004398 $441,981 $752.07
2025-09-21 $0.004225 $420,402 $17.75
2025-09-20 $0.004208 $420,848 $7.22
2025-09-19 $0.004363 $435,815 $21.77
2025-09-18 $0.004156 $415,640 $0.00
2025-09-17 $0.004186 $418,593 $0.00
2025-09-16 $0.004191 $419,071 $0.00
2025-09-15 $0.004333 $433,337 $0.00
2025-09-14 $0.004344 $432,407 $516.81
2025-09-13 $0.004546 $454,616 $0.00
2025-09-12 $0.004168 $416,773 $0.00
2025-09-11 $0.004168 $416,773 $0.00
2025-09-10 $0.004103 $410,275 $83.38
2025-09-09 $0.004028 $402,820 $44.58
2025-09-08 $0.003895 $389,481 $0.00
2025-09-07 $0.004210 $421,254 $6.61
2025-09-06 $0.004323 $430,087 $5.99
2025-09-05 $0.004283 $428,259 $170.89
2025-09-04 $0.004460 $444,078 $21.40
2025-09-03 $0.004433 $445,635 $1,096
2025-09-02 $0.004571 $457,018 $227.74
2025-09-01 $0.004724 $470,023 $41.06
2025-08-31 $0.004839 $483,911 $502.20
2025-08-30 $0.004956 $495,641 $67.30
2025-08-29 $0.005280 $526,322 $1,634
2025-08-28 $0.005372 $537,637 $539.36
penutupan harian, UTC CoinGecko observed 03 Sep 2026 07:47 UTC

Aset

Semua asetSektorPeringkatHeat mapScreenerBandingkanTersimpan

Fundamental

Fees & revenueNilai terkunciExchange volumeAktivitas jaringanStablecoinStaking & yield

Valuation & risk

Rasio valuasiSupply & issuanceDefinisi metrikKerangka risikoInsiden keamanan

Institusional

Produk yang diperdagangkan di bursaKas perusahaanEventsCatatan risetBerita

Pelajari

Learn libraryGlosariumKalkulatorTanyakan dataAI agentsAPI publik

Tentang

Tentang kamiKontakMetodologiSumber dataKebijakan editorialKesegaran data

Hukum

PenyangkalanKetentuan penggunaanPrivacy policy