MegaETH
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Aave V3 | Lending | $17.07B | $31.64M | — |
| Morpho Blue | Lending | $9.53B | $18.00M | — |
| LayerZero V2 | Bridge | $7.14B | $105,696 | — |
| Gate | CEX | $6.66B | — | — |
| Uniswap V3 | Dexs | $1.47B | $44.58M | $26.64B |
| Uniswap V4 | Dexs | $993.11M | $63.04M | $27.19B |
| GMX V2 Perps | Derivatives | $203.63M | $1.84M | — |
| Beefy | Yield Aggregator | $110.43M | $61,692 | — |
| Kumbaya | Dexs | $10.84M | $25,556 | $7.87M |
| Feather | Risk Curators | $10.00M | $37,300 | — |
| Gains Network | Derivatives | $9.77M | $407,327 | — |
| NOXA Fun | Launchpad | $5.57M | $4.22M | — |
| Metric V2 | Dexs | $4.78M | — | $6.07B |
| World Markets Spot | Dexs | $1.82M | $295.09 | $276,880 |
| Silo V3 | Lending | $1.42M | $4,976 | — |
| Gaming DEX | Dexs | $272,606 | — | — |
| SectorOne DLMM | Dexs | $242,023 | $2,716 | $2.55M |
| Euphoria Finance | Derivatives | $149,466 | — | — |
| Prism DEX | Dexs | $128,597 | $1,340 | $2.17M |
| Harbor | Yield | $114,961 | — | — |
| SIR | Derivatives | $103,374 | — | — |
| NOXA DEX V2 | Dexs | $69,631 | $0.00 | $0.00 |
| basedbid | Launchpad | $50,284 | $12,197 | $3,738 |
| Canonic | Dexs | $49,947 | $705.13 | $1.84M |
| NOXA DEX V3 | Dexs | $35,120 | $75.89 | $26,538 |
Stablecoin balances hosted on this chain — a demand measure that does not depend on the price of the chain’s own token.
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.