MERL
Rank 562
Layer 2 / scaling
Merlin Chain
$0.0268
+1.87% 24H
-8.73% 7D
Market cap
Market cap
$38.30M
0.00% of the market
Fully diluted
Fully diluted
$56.26M
+46.87% above market cap
Volume, 24h
Volume, 24h
$3.92M
10.23% of market cap
Circulating
Circulating
1.43B MERL
of 2.10B maximum
From all-time high
From all-time high
-98.15%
high on 19 Apr 2024
Volatility, 30d
Volatility, 30d
—
annualized from daily moves
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Gate | CEX | $7.32B | — | — |
| SolvBTC | Bridge | $524.90M | $2.56M | — |
| Bedrock uniBTC | Anchor BTC | $377.35M | $370.29 | — |
| Solv Basis Trading | Basis Trading | $204.16M | — | — |
| MerlinSwap | Dexs | $8.61M | — | $0.00 |
| Symbiosis | Cross Chain Bridge | $7.69M | $138,786 | — |
| zkLink Nova | Chain | $3.94M | — | — |
| NOXA Fun | Launchpad | $3.87M | $660,133 | — |
| DyorSwap AMM | Dexs | $2.44M | $927.51 | $323,464 |
| DeSyn Basis Trading | Basis Trading | $1.84M | — | — |
| Avalon Finance | Lending | $1.30M | $87,210 | — |
| Butter Network | Cross Chain Bridge | $1.21M | — | — |
| Solv Others | Anchor BTC | $854,283 | — | — |
| Meson | Cross Chain Bridge | $679,625 | — | — |
| Whales Market | OTC Marketplace | $645,428 | $5.91 | $20.00 |
| Pell Network | Restaking | $234,722 | — | — |
| BitGenie AMM | Dexs | $30,422 | $33.50 | $11,033 |
| Bitmap Game | Gaming | $26,976 | — | — |
| BitGenie Farm | Farm | $3,624 | — | — |
| Influpia | Dexs | $3,195 | — | — |
| NerveBridge | Bridge | $2,793 | — | — |
| Mage Finance | Lending | $708.20 | — | — |
| DeSyn Safe | Farm | $646.90 | — | — |
03
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.
Ethereum
0xa0c56a8c0692bd10b3f…
Merlin Chain
0x5c46bff4b38dc1eae09…
Binance Smart Chain
0xa0c56a8c0692bd10b3f…
