MUSD
Rank 675
Stablecoin
Mezo USD
$0.9892
+0.00% 24H
-0.06% 7D
Market cap
Market cap
$29.16M
0.00% of the market
Fully diluted
Fully diluted
$29.16M
+0.00% above market cap
Volume, 24h
Volume, 24h
$117,031
0.40% of market cap
Circulating
Circulating
29.48M MUSD
no fixed maximum
From all-time high
From all-time high
-14.81%
high on 14 Apr 2026
Volatility, 30d
Volatility, 30d
11.1%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$29.16M | +0.00% | -0.19% | — | — | — | -14.81% |
|
|
$182.77B | -0.01% | -0.14% | — | — | — | -24.49% |
|
|
$72.07B | -0.04% | -0.04% | — | — | — | -4.22% |
|
|
$10.02B | -0.02% | +0.00% | — | — | — | -5.42% |
|
|
$4.66B | -0.02% | +0.01% | $0.1217 | $3.06M | — | -3.35% |
|
|
$4.55B | -0.04% | +0.13% | — | — | — | -17.96% |
|
|
$4.00B | -0.01% | -0.11% | — | — | — | -4.69% |
|
|
$3.13B | -0.01% | +0.01% | — | — | — | -39.56% |
|
|
$2.88B | -0.01% | +0.01% | — | — | — | -2.02% |
|
|
$2.37B | -0.02% | +0.01% | — | — | — | -6.79% |
|
|
$1.88B | -0.02% | +0.12% | — | — | — | -7.44% |
|
|
$1.76B | -0.07% | -0.22% | — | — | — | -19.67% |
|
|
$1.59B | -0.01% | — | — | — | — | -0.84% |
