Moonriver
$2.99
+33.57% 24H
+232.70% 7D
Market cap
Market cap
$37.65M
0.00% del mercato
Fully diluted
Fully diluted
$37.65M
+0.00% sopra la market cap
Volume, 24h
Volume, 24h
$212.66M
564.92% della market cap
In circolazione
In circolazione
12.57M MOVR
nessun massimo fisso
Dal massimo storico
Dal massimo storico
-99.40%
massimo il 11 Sep 2021
Volatilità, 30d
Volatilità, 30d
—
annualizzato dai movimenti giornalieri
Protocol distribuiti su questa chain, per valore depositato in essi. È il livello applicativo della chain — separato dall'economia propria della chain nella scheda Fondamentali.
| Protocol | Categoria | Valore bloccato | Commissioni, 30d | Volume DEX, 30d |
|---|---|---|---|---|
| Lido | Liquid Staking | $26.78B | $50.92M | — |
| LayerZero V2 | Bridge | $7.90B | $292,167 | — |
| Gate | CEX | $7.56B | — | — |
| Beefy | Yield Aggregator | $121.33M | $118,387 | — |
| Multichain | Bridge | $46.02M | — | — |
| SushiSwap V3 | Dexs | $45.52M | $337,636 | $202.71M |
| SushiSwap | Dexs | $41.63M | $37,724 | $30.77M |
| Connext | Bridge | $32.44M | — | — |
| DxSale | Launchpad | $19.79M | — | — |
| cBridge | Bridge | $15.45M | — | — |
| ACryptoS | Liquidity Manager | $10.54M | — | — |
| Synapse Cross Chain Bridge | Cross Chain Bridge | $9.90M | $1,006 | — |
| Wan Bridge | Bridge | $7.22M | — | — |
| Autofarm | Yield Aggregator | $6.62M | — | — |
| Pickle | Yield Aggregator | $5.10M | — | — |
| Sushi BentoBox | Yield | $2.73M | — | — |
| QiDao | CDP | $2.43M | $0.00 | — |
| WePiggy | Lending | $763,178 | — | — |
| Meter Passport | Bridge | $754,663 | — | — |
| Meson | Cross Chain Bridge | $700,836 | — | — |
| Impermax V2 | Lending | $603,666 | — | — |
| Knit Finance | Bridge | $383,876 | — | — |
| Neku | Lending | $357,870 | — | — |
| Omni Liquid Staking | Liquid Staking | $259,255 | — | — |
| Elk | Dexs | $191,112 | $104.96 | $35,171 |
03
Dove questo token è distribuito
Le chain su cui questo token ha un contratto. Un token che esiste su più chain ha più contratti, e non sono intercambiabili — inviarlo alla chain sbagliata comporta la perdita dei fondi.
Base
0x43feb74608334dda8c1…
Meter
0xb158870beb809ad955b…
Moonriver
0x98878b06940ae243284…