FO
Rank 717
Meme token
Official FO
$0.2273
-8.91% 24H
-18.90% 7D
Market cap
Market cap
$26.53M
0.00% of the market
Fully diluted
Fully diluted
$222.28M
+737.74% above market cap
Volume, 24h
Volume, 24h
$369,643
1.39% of market cap
Circulating
Circulating
116.70M FO
of 1.00B maximum
From all-time high
From all-time high
-72.61%
high on 28 Sep 2025
Volatility, 30d
Volatility, 30d
—
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$26.53M | -8.91% | -70.70% | — | — | — | -72.61% |
|
|
$3.05B | +0.64% | -49.57% | — | — | — | -93.99% |
|
|
$1.96B | +2.40% | -34.43% | — | — | — | -83.35% |
|
|
$518.64M | +2.97% | -69.16% | — | — | — | -97.50% |
|
|
$513.13M | +1.82% | -63.31% | — | — | — | -88.08% |
|
|
$509.74M | +2.68% | +72.53% | — | — | — | -42.98% |
|
|
$357.16M | +0.44% | -63.09% | — | — | — | -83.11% |
|
|
$284.56M | +5.21% | -78.21% | — | — | — | -94.45% |
|
|
$248.37M | +0.42% | -21.43% | — | — | — | -82.83% |
|
|
$238.33M | +0.42% | -67.39% | — | $12.41M | — | -92.84% |
|
|
$210.99M | +2.34% | -61.60% | — | — | — | -95.63% |
|
|
$169.27M | +5.89% | -48.88% | — | — | — | -61.06% |
|
|
$161.87M | +139.79% | — | — | — | — | -0.64% |
