USDON
Rank 381
Stablecoin
Ondo U.S. Dollar Token
$1.00
+0.00% 24H
+0.00% 7D
Market cap
Market cap
$64.31M
0.00% of the market
Fully diluted
Fully diluted
$64.31M
+0.00% above market cap
Volume, 24h
Volume, 24h
$0.00
Circulating
Circulating
64.31M USDON
no fixed maximum
From all-time high
From all-time high
-8.32%
high on 13 Jul 2026
Volatility, 30d
Volatility, 30d
0.0%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$64.31M | +0.00% | +0.00% | — | — | — | -8.32% |
|
|
$183.47B | +0.01% | -0.17% | — | — | — | -24.50% |
|
|
$72.33B | +0.00% | -0.02% | — | — | — | -4.20% |
|
|
$10.23B | +0.00% | -0.02% | — | — | — | -5.45% |
|
|
$4.68B | +0.01% | -0.01% | $0.1217 | $3.06M | — | -3.36% |
|
|
$4.52B | -0.01% | +0.02% | — | — | — | -17.95% |
|
|
$4.02B | +0.03% | -0.07% | — | — | — | -4.66% |
|
|
$3.10B | +0.00% | +0.00% | — | — | — | -39.56% |
|
|
$2.85B | +0.00% | -0.04% | — | — | — | -2.08% |
|
|
$2.42B | +0.01% | +0.03% | — | — | — | -6.78% |
|
|
$1.88B | +0.00% | -0.05% | — | — | — | -7.43% |
|
|
$1.78B | -0.12% | -0.33% | — | — | — | -19.79% |
|
|
$1.57B | +0.03% | — | — | — | — | -0.81% |
