Osmosis
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Gate | CEX | $6.70B | — | — |
| SwissBorg | CEX | $997.16M | — | — |
| Axelar | Bridge | $137.95M | $7,095 | — |
| Osmosis DEX | Dexs | $10.74M | $93,468 | $57.50M |
| Astroport | Dexs | $9.62M | $4,411 | $5.16M |
| Stride | Liquid Staking | $5.68M | $56,041 | — |
| MilkyWay Liquid Staking | Liquid Staking | $2.46M | — | — |
| Eris Protocol | Liquid Staking | $2.06M | — | — |
| White Whale Dex | Dexs | $398,833 | — | — |
| Margined Protocol | Derivatives | $265,205 | — | — |
| Nolus Protocol | Lending | $220,318 | — | — |
| BackBone Labs | Liquid Staking | $170,090 | — | — |
| Quasar Vaults | Yield | $46,250 | — | — |
| ION DAO | Synthetics | $30,999 | — | — |
| Mars Lend | Lending | $24,395 | — | — |
| Levana Perps | Derivatives | $13,890 | — | — |
| ApolloDAO | Yield | $6,326 | — | — |
| CALC | DCA Tools | $5,288 | — | — |
| IBCX | Indexes | $3,310 | — | — |
Stablecoin balances hosted on this chain — a demand measure that does not depend on the price of the chain’s own token.
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.