POL (ex-MATIC)
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Binance CEX | CEX | $164.39B | — | — |
| OKX | CEX | $29.35B | — | — |
| Bitfinex | CEX | $18.61B | — | — |
| Aave V3 | Lending | $17.02B | $31.80M | — |
| Bybit | CEX | $14.35B | — | — |
| Robinhood | CEX | $14.15B | — | — |
| Morpho Blue | Lending | $9.47B | $18.08M | — |
| LayerZero V2 | Bridge | $7.09B | $112,322 | — |
| Gate | CEX | $6.70B | — | — |
| Bitget | CEX | $5.58B | — | — |
| MEXC | CEX | $5.24B | — | — |
| HTX | CEX | $3.66B | — | — |
| BlackRock BUIDL | RWA | $3.56B | $8.83M | — |
| KuCoin | CEX | $3.15B | — | — |
| Steakhouse Financial | Risk Curators | $3.03B | $7.34M | — |
| Ondo Yield Assets | RWA | $2.53B | $7.16M | — |
| Spiko | RWA | $2.48B | $3.46M | — |
| Crypto-com | CEX | $2.40B | — | — |
| CCIP | Bridge | $1.74B | — | — |
| HashKey Exchange | CEX | $1.62B | — | — |
| Poloniex | CEX | $1.51B | — | — |
| Portal | Bridge | $1.51B | $12,868 | — |
| Gauntlet | Risk Curators | $1.49B | $3.24M | — |
| Uniswap V3 | Dexs | $1.48B | $45.01M | $26.54B |
| Bitkub | CEX | $1.41B | — | — |
Stablecoin balances hosted on this chain — a demand measure that does not depend on the price of the chain’s own token.
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.