REUSD
Rank 131
Stablecoin
Re Protocol reUSD
$1.11
+0.04% 24H
+0.10% 7D
Market cap
Market cap
$349.82M
0.01% of the market
Fully diluted
Fully diluted
$349.82M
+0.00% above market cap
Volume, 24h
Volume, 24h
$8.84M
2.53% of market cap
Circulating
Circulating
315.47M REUSD
no fixed maximum
From all-time high
From all-time high
-0.01%
high on 21 Oct 2026
Volatility, 30d
Volatility, 30d
0.4%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$349.82M | +0.04% | +7.04% | — | — | — | -0.01% |
|
|
$182.69B | +0.02% | -0.14% | — | — | — | -24.48% |
|
|
$72.44B | +0.02% | -0.01% | — | — | — | -4.20% |
|
|
$10.02B | +0.03% | +0.01% | — | — | — | -5.40% |
|
|
$4.65B | +0.03% | +0.01% | $0.1217 | $3.06M | — | -3.32% |
|
|
$4.56B | -0.06% | -0.07% | — | — | — | -18.01% |
|
|
$3.98B | +0.02% | -0.11% | — | — | — | -4.67% |
|
|
$3.16B | +0.00% | +0.03% | — | — | — | -39.55% |
|
|
$2.92B | +0.02% | +0.01% | — | — | — | -2.00% |
|
|
$2.36B | +0.02% | +0.04% | — | — | — | -6.77% |
|
|
$1.88B | +0.01% | -0.42% | — | — | — | -7.43% |
|
|
$1.76B | +0.07% | -0.13% | — | — | — | -19.57% |
|
|
$1.60B | +0.00% | — | — | — | — | -0.84% |
