REUSD
Rank 134
Stablecoin
Re Protocol reUSD
$1.11
-0.01% 24H
+0.13% 7D
Market cap
Market cap
$342.26M
0.01% of the market
Fully diluted
Fully diluted
$342.27M
+0.00% above market cap
Volume, 24h
Volume, 24h
$6.55M
1.91% of market cap
Circulating
Circulating
308.80M REUSD
no fixed maximum
From all-time high
From all-time high
-0.04%
high on 19 Oct 2026
Volatility, 30d
Volatility, 30d
0.4%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$342.26M | -0.01% | +7.15% | — | — | — | -0.04% |
|
|
$183.04B | -0.01% | -0.12% | — | — | — | -24.47% |
|
|
$72.13B | +0.01% | +0.02% | — | — | — | -4.17% |
|
|
$10.06B | +0.11% | +0.03% | — | — | — | -5.31% |
|
|
$4.67B | +0.01% | +0.00% | $0.1217 | $3.06M | — | -3.31% |
|
|
$4.51B | +0.00% | +0.01% | — | — | — | -17.93% |
|
|
$4.01B | -0.03% | -0.14% | — | — | — | -4.66% |
|
|
$3.13B | +0.00% | +0.03% | — | — | — | -39.54% |
|
|
$2.86B | +0.11% | -0.03% | — | — | — | -1.94% |
|
|
$2.40B | -0.01% | +0.01% | — | — | — | -6.76% |
|
|
$1.88B | +0.12% | -0.08% | — | — | — | -7.29% |
|
|
$1.77B | +0.00% | -0.18% | — | — | — | -19.58% |
|
|
$1.58B | -0.04% | — | — | — | — | -0.81% |
