Sei
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Morpho Blue | Lending | $9.47B | $18.08M | — |
| LayerZero V2 | Bridge | $7.09B | $112,322 | — |
| Gate | CEX | $6.70B | — | — |
| Ondo Yield Assets | RWA | $2.53B | $7.16M | — |
| Uniswap V3 | Dexs | $1.48B | $45.01M | $26.54B |
| SwissBorg | CEX | $997.16M | — | — |
| OSL Exchange | CEX | $739.21M | — | — |
| OSL HK | CEX | $709.98M | — | — |
| Backpack | CEX | $416.57M | — | — |
| RockawayX | Risk Curators | $222.40M | $346,154 | — |
| Midas RWA | RWA | $148.26M | $1.67M | — |
| Axelar | Bridge | $137.95M | $7,095 | — |
| Renzo | Liquid Restaking | $113.77M | $226,520 | — |
| Beefy | Yield Aggregator | $109.26M | $62,860 | — |
| Apollo Diversified Credit Securitize Fund | RWA | $95.51M | $738,204 | — |
| Stargate V2 | Cross Chain Bridge | $90.35M | $180,278 | — |
| Hyperlane | Cross Chain Bridge | $83.09M | $20,260 | — |
| Gate US | CEX | $56.15M | — | — |
| KAIO | RWA | $39.65M | $43,832 | — |
| Y10K Capital | Risk Curators | $31.75M | — | — |
| PumpBTC | Bridge | $26.57M | — | — |
| Orderly Bridge | Bridge | $25.45M | — | — |
| Zoo Finance | Yield | $21.60M | — | — |
| Steer Protocol | Liquidity Manager | $19.41M | — | — |
| Saphyre V3 | Dexs | $13.74M | $452,791 | $219.31M |
Stablecoin balances hosted on this chain — a demand measure that does not depend on the price of the chain’s own token.
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.