SOFID
Rank 129
Stablecoin
SoFiUSD
$0.9995
+0.05% 24H
+0.09% 7D
Market cap
Market cap
$358.17M
0.01% of the market
Fully diluted
Fully diluted
$358.17M
+0.00% above market cap
Volume, 24h
Volume, 24h
$3.08M
0.86% of market cap
Circulating
Circulating
358.35M SOFID
no fixed maximum
From all-time high
From all-time high
-0.22%
high on 07 Aug 2026
Volatility, 30d
Volatility, 30d
1.0%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$358.17M | +0.05% | — | — | — | — | -0.22% |
|
|
$183.49B | +0.02% | -0.16% | — | — | — | -24.49% |
|
|
$72.34B | +0.01% | -0.02% | — | — | — | -4.19% |
|
|
$10.23B | +0.02% | -0.01% | — | — | — | -5.44% |
|
|
$4.68B | +0.02% | +0.02% | $0.1217 | $3.06M | — | -3.35% |
|
|
$4.52B | +0.00% | -0.04% | — | — | — | -17.93% |
|
|
$4.02B | +0.03% | -0.06% | — | — | — | -4.65% |
|
|
$3.10B | +0.01% | +0.02% | — | — | — | -39.55% |
|
|
$2.85B | +0.01% | -0.05% | — | — | — | -2.07% |
|
|
$2.42B | +0.02% | +0.03% | — | — | — | -6.77% |
|
|
$1.88B | +0.01% | -0.14% | — | — | — | -7.42% |
|
|
$1.78B | -0.11% | -0.31% | — | — | — | -19.78% |
|
|
$1.57B | +0.05% | — | — | — | — | -0.81% |
