DUSD
Rank 723
Stablecoin
StandX DUSD
$0.9978
-0.06% 24H
+0.09% 7D
Market cap
Market cap
$25.37M
0.00% of the market
Fully diluted
Fully diluted
$25.37M
+0.00% above market cap
Volume, 24h
Volume, 24h
$370,817
1.46% of market cap
Circulating
Circulating
25.42M DUSD
no fixed maximum
From all-time high
From all-time high
-4.00%
high on 20 Nov 2025
Volatility, 30d
Volatility, 30d
0.0%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$25.37M | -0.06% | -0.25% | — | — | — | -4.00% |
|
|
$183.04B | +0.00% | -0.15% | — | — | — | -24.48% |
|
|
$72.12B | +0.02% | +0.01% | — | — | — | -4.17% |
|
|
$10.05B | +0.03% | +0.03% | — | — | — | -5.40% |
|
|
$4.68B | +0.01% | +0.02% | $0.1217 | $3.06M | — | -3.32% |
|
|
$4.53B | +0.01% | +0.04% | — | — | — | -17.93% |
|
|
$4.01B | -0.03% | -0.17% | — | — | — | -4.67% |
|
|
$3.13B | +0.01% | +0.04% | — | — | — | -39.54% |
|
|
$2.87B | +0.06% | -0.02% | — | — | — | -2.01% |
|
|
$2.40B | +0.00% | +0.03% | — | — | — | -6.76% |
|
|
$1.88B | +0.01% | -0.20% | — | — | — | -7.41% |
|
|
$1.77B | -0.07% | -0.21% | — | — | — | -19.62% |
|
|
$1.58B | -0.03% | — | — | — | — | -0.82% |
