Sui
Protocol distribuiti su questa chain, per valore depositato in essi. È il livello applicativo della chain — separato dall'economia propria della chain nella scheda Fondamentali.
| Protocol | Categoria | Valore bloccato | Commissioni, 30d | Volume DEX, 30d |
|---|---|---|---|---|
| Binance CEX | CEX | $172.60B | — | — |
| Bybit | CEX | $14.46B | — | — |
| Gate | CEX | $6.66B | — | — |
| Bitget | CEX | $5.87B | — | — |
| HTX | CEX | $4.06B | — | — |
| KuCoin | CEX | $3.14B | — | — |
| Ondo Yield Assets | RWA | $2.52B | $7.18M | — |
| Portal | Bridge | $1.53B | $12,847 | — |
| Bitstamp | CEX | $1.42B | — | — |
| SwissBorg | CEX | $991.98M | — | — |
| OSL Exchange | CEX | $736.51M | — | — |
| Indodax | CEX | $482.41M | — | — |
| Backpack | CEX | $410.98M | — | — |
| Upshift | Onchain Capital Allocator | $390.55M | $2.04M | — |
| Phemex | CEX | $274.62M | — | — |
| Bitrue | CEX | $160.96M | — | — |
| Midas RWA | RWA | $147.06M | $1.63M | — |
| NAVI Lending | Lending | $131.89M | $496,388 | — |
| Suilend | Lending | $119.41M | $326,526 | — |
| NEAR Intents | Bridge | $117.41M | $3.83M | $2.79B |
| Ember Protocol | Onchain Capital Allocator | $111.74M | $352,059 | — |
| Vishwa | Anchor BTC | $67.06M | — | — |
| MatrixDock XAUM | RWA | $65.64M | $2,614 | — |
| Gate US | CEX | $56.14M | — | — |
| SpringSui | Liquid Staking | $52.57M | $54,972 | — |
Saldi di stablecoin ospitati su questa chain — una misura della domanda che non dipende dal prezzo del token nativo della chain.
Dove questo token è distribuito
Le chain su cui questo token ha un contratto. Un token che esiste su più chain ha più contratti, e non sono intercambiabili — inviarlo alla chain sbagliata comporta la perdita dei fondi.