Sui
Protocol distribuiti su questa chain, per valore depositato in essi. È il livello applicativo della chain — separato dall'economia propria della chain nella scheda Fondamentali.
| Protocol | Categoria | Valore bloccato | Commissioni, 30d | Volume DEX, 30d |
|---|---|---|---|---|
| Binance CEX | CEX | $169.42B | — | — |
| Bybit | CEX | $15.61B | — | — |
| Gate | CEX | $7.20B | — | — |
| Bitget | CEX | $6.03B | — | — |
| Bitstamp | CEX | $4.62B | — | — |
| HTX | CEX | $4.18B | — | — |
| KuCoin | CEX | $3.34B | — | — |
| Portal | Bridge | $1.58B | $19,906 | — |
| SwissBorg | CEX | $1.03B | — | — |
| OSL Exchange | CEX | $734.34M | — | — |
| Backpack | CEX | $567.49M | — | — |
| Indodax | CEX | $508.18M | — | — |
| Upshift | Onchain Capital Allocator | $386.16M | $2.06M | — |
| Phemex | CEX | $279.53M | — | — |
| NEAR Intents | Bridge | $214.13M | $7.56M | $4.59B |
| R25 | RWA | $170.17M | — | — |
| NAVI Lending | Lending | $159.77M | $514,836 | — |
| Suilend | Lending | $156.98M | $347,990 | — |
| Bitrue | CEX | $154.23M | — | — |
| Ember Protocol | Onchain Capital Allocator | $103.52M | $698,242 | — |
| BloFin | CEX | $86.22M | — | — |
| SoDEX Bridge | Bridge | $70.28M | — | — |
| SpringSui | Liquid Staking | $60.32M | $78,141 | — |
| Current | Lending | $57.72M | $213,593 | — |
| Vishwa | Anchor BTC | $54.49M | — | — |
Saldi di stablecoin ospitati su questa chain — una misura della domanda che non dipende dal prezzo del token nativo della chain.
Dove questo token è distribuito
Le chain su cui questo token ha un contratto. Un token che esiste su più chain ha più contratti, e non sono intercambiabili — inviarlo alla chain sbagliata comporta la perdita dei fondi.
