SUN
Rank 140
DeFi application
Sun Token
$0.0165
-0.26% 24H
-1.15% 7D
Market cap
Market cap
$317.00M
0.01% of the market
Fully diluted
Fully diluted
$328.19M
+3.53% above market cap
Volume, 24h
Volume, 24h
$11.52M
3.63% of market cap
Circulating
Circulating
19.22B SUN
of 19.90B maximum
From all-time high
From all-time high
-99.98%
high on 10 Sep 2020
Volatility, 30d
Volatility, 30d
24.2%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$317.00M | -0.26% | -28.81% | $11.23M | $664.34M | 28.3× | -99.98% |
|
|
$6.39B | -2.12% | +155.98% | $3,419 | $16.62M | 1,939,609× | -53.70% |
|
|
$4.55B | +4.05% | +16.40% | $1.36B | $3.88B | 3.4× | -83.78% |
|
|
$2.58B | -26.65% | — | $5.07M | $38.59M | 678.2× | -38.10% |
|
|
$2.50B | +2.37% | -62.30% | $203.28M | $5.16B | 12.6× | -87.70% |
|
|
$2.30B | -0.12% | -33.69% | $467.32M | $18.06B | 5.1× | -77.45% |
|
|
$2.05B | +7.15% | +13.08% | — | — | — | -49.79% |
|
|
$1.91B | +1.03% | -41.61% | — | — | — | -70.84% |
|
|
$1.76B | +8.28% | +28.17% | $270.41M | $11.11B | 6.4× | -39.83% |
|
|
$1.63B | +1.88% | +17.56% | — | — | — | -31.18% |
|
|
$1.12B | +3.42% | +336.47% | — | — | — | -27.66% |
|
|
$968.40M | +3.98% | -16.72% | $207.47M | $2.39B | 4.7× | -85.41% |
|
|
$781.92M | -2.52% | -4.00% | — | — | — | -66.38% |
