SUN
Rank 140
DeFi application
Sun Token
$0.0165
-0.20% 24H
-2.01% 7D
Market cap
Market cap
$317.65M
0.01% of the market
Fully diluted
Fully diluted
$328.86M
+3.53% above market cap
Volume, 24h
Volume, 24h
$12.07M
3.80% of market cap
Circulating
Circulating
19.22B SUN
of 19.90B maximum
From all-time high
From all-time high
-99.98%
high on 10 Sep 2020
Volatility, 30d
Volatility, 30d
25.1%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$317.65M | -0.20% | -27.93% | $11.40M | $665.71M | 28.0× | -99.98% |
|
|
$6.63B | +0.68% | +166.38% | $3,419 | $16.49M | 1,919,738× | -51.95% |
|
|
$4.60B | +1.88% | +21.86% | $1.40B | $3.90B | 3.2× | -83.58% |
|
|
$3.40B | -6.68% | — | $5.18M | $38.65M | 706.6× | -18.35% |
|
|
$2.56B | +0.81% | -58.56% | $217.55M | $5.16B | 11.6× | -87.43% |
|
|
$2.35B | -0.55% | -29.05% | $467.86M | $17.96B | 5.0× | -77.01% |
|
|
$2.08B | +4.03% | +13.67% | — | — | — | -48.86% |
|
|
$1.91B | -1.08% | -38.91% | — | — | — | -70.83% |
|
|
$1.66B | -1.83% | +22.27% | $268.21M | $11.04B | 6.3× | -43.38% |
|
|
$1.63B | -0.97% | +18.63% | — | — | — | -30.96% |
|
|
$1.11B | +2.61% | +339.17% | — | — | — | -28.54% |
|
|
$980.98M | +1.29% | -13.63% | $212.50M | $2.44B | 4.5× | -85.23% |
|
|
$830.44M | +0.43% | -22.87% | — | — | — | -94.99% |
