Tezos
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Bitfinex | CEX | $18.76B | — | — |
| Gate | CEX | $6.66B | — | — |
| Youves | Synthetics | $16.31M | — | — |
| Sirius | Dexs | $1.85M | — | — |
| Kolibri | CDP | $592,812 | — | — |
| Latoken | CEX | $318,696 | — | — |
| QuipuSwap V1 | Dexs | $310,986 | — | — |
| Crunchy | Yield Aggregator | $59,303 | — | — |
| ctez | Dexs | $51,841 | — | — |
| QuipuSwap V3 | Dexs | $46,085 | — | — |
| QuipuSwap Stableswap | Dexs | $37,016 | — | — |
| SpicySwap | Dexs | $36,168 | — | $6,069 |
| Plenty | Dexs | $35,812 | — | — |
| QuipuSwap V2 | Dexs | $22,583 | — | — |
| KordFi | Yield | $21,487 | — | — |
| Matter Defi | Yield | $18,083 | — | — |
| Yupana | Lending | $16,898 | — | — |
| Dexter Exchange | Dexs | $12,827 | — | — |
| Vortex Protocol | Dexs | $8,361 | — | — |
| AliensFarm | Dexs | $1,751 | — | — |
| TezFin | Lending | $1,157 | — | — |
| Flame DeFi | Yield | $1,073 | — | — |
Stablecoin balances hosted on this chain — a demand measure that does not depend on the price of the chain’s own token.
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.