RUNE
Rank 178
Layer 1 blockchain
THORChain
$0.6463
-1.23% 24H
-3.16% 7D
Market cap
Market cap
$212.21M
0.01% of the market
Fully diluted
Fully diluted
$228.59M
+7.72% above market cap
Volume, 24h
Volume, 24h
$39.79M
18.75% of market cap
Circulating
Circulating
328.54M RUNE
of 353.90M maximum
From all-time high
From all-time high
-96.90%
high on 18 May 2021
Volatility, 30d
Volatility, 30d
103.9%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$212.21M | -1.23% | -26.51% | $296,319 | $34.99M | 716.2× | -96.90% |
|
|
$1.64T | -1.15% | -25.99% | $88.55M | $4.38B | 18,565× | -35.13% |
|
|
$293.09B | -1.22% | -40.83% | $214.94M | $49.63B | 1,364× | -51.49% |
|
|
$82.25B | -0.75% | -46.78% | $26.40 | $30,273 | — | -64.27% |
|
|
$61.75B | -0.93% | -45.59% | $336.78M | $5.91B | 183.3× | -64.29% |
|
|
$31.52B | +0.10% | +3.04% | $287.81M | $5.53B | 109.5× | -23.07% |
|
|
$17.58B | -1.41% | +104.71% | $6.76M | $1.03B | 2,603× | -19.32% |
|
|
$12.42B | -0.24% | -60.53% | $273,604 | $1.75M | 45,392× | -89.14% |
|
|
$8.18B | -1.22% | -67.36% | $1.74M | $61.92M | 4,705× | -92.95% |
|
|
$6.27B | -5.22% | +108.24% | $2.73M | $220.91M | 2,299× | -76.59% |
|
|
$6.25B | -0.68% | -45.51% | $576,152 | $237.92M | 10,856× | -79.71% |
|
|
$5.59B | -0.37% | -42.03% | $27,898 | $5.35M | 200,353× | -92.66% |
|
|
$4.63B | -0.51% | -37.20% | $189,106 | $969,178 | 24,475× | -85.49% |
