TOSHI
Rank 466
Meme token
Toshi
$0.000119
+10.96% 24H
+9.75% 7D
Market cap
Market cap
$49.86M
0.00% of the market
Fully diluted
Fully diluted
$49.86M
+0.00% above market cap
Volume, 24h
Volume, 24h
$9.88M
19.82% of market cap
Circulating
Circulating
420.69B TOSHI
of 420.69B maximum
From all-time high
From all-time high
-94.76%
high on 26 Jan 2025
Volatility, 30d
Volatility, 30d
83.5%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$49.86M | +10.96% | -82.99% | — | — | — | -94.76% |
|
|
$3.01B | +1.86% | -48.96% | — | — | — | -94.07% |
|
|
$1.89B | +7.57% | -36.02% | — | — | — | -83.96% |
|
|
$503.53M | +5.21% | -69.62% | — | — | — | -97.57% |
|
|
$502.93M | +5.24% | -63.56% | — | — | — | -88.31% |
|
|
$496.80M | +0.45% | +33.46% | — | — | — | -44.43% |
|
|
$353.28M | +3.71% | -62.27% | — | — | — | -83.29% |
|
|
$269.11M | +3.53% | -79.10% | — | — | — | -94.75% |
|
|
$246.79M | -0.36% | -12.39% | — | — | — | -82.94% |
|
|
$237.51M | +3.79% | -67.75% | — | $12.22M | — | -92.86% |
|
|
$205.33M | +2.34% | -61.20% | — | — | — | -95.74% |
|
|
$159.03M | +10.20% | -51.47% | — | — | — | -63.41% |
|
|
$155.62M | +1.74% | — | — | — | — | -56.15% |
