USDSUI
Rank 323
Stablecoin
USDsui
$1.00
-0.01% 24H
-0.01% 7D
Market cap
Market cap
$78.57M
0.00% of the market
Fully diluted
Fully diluted
$78.57M
+0.00% above market cap
Volume, 24h
Volume, 24h
$1.96M
2.49% of market cap
Circulating
Circulating
78.59M USDSUI
no fixed maximum
From all-time high
From all-time high
-2.03%
high on 20 Apr 2026
Volatility, 30d
Volatility, 30d
1.0%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$78.57M | -0.01% | — | — | — | — | -2.03% |
|
|
$183.01B | -0.02% | -0.13% | — | — | — | -24.49% |
|
|
$72.08B | +0.00% | +0.01% | — | — | — | -4.18% |
|
|
$10.02B | +0.01% | +0.03% | — | — | — | -5.40% |
|
|
$4.68B | -0.01% | +0.01% | $0.1217 | $3.06M | — | -3.33% |
|
|
$4.52B | -0.02% | +0.16% | — | — | — | -17.95% |
|
|
$4.00B | -0.01% | -0.10% | — | — | — | -4.67% |
|
|
$3.13B | +0.00% | +0.02% | — | — | — | -39.55% |
|
|
$2.86B | +0.02% | +0.04% | — | — | — | -2.00% |
|
|
$2.40B | -0.01% | +0.04% | — | — | — | -6.77% |
|
|
$1.88B | -0.02% | -0.05% | — | — | — | -7.43% |
|
|
$1.76B | -0.03% | -0.14% | — | — | — | -19.64% |
|
|
$1.58B | -0.03% | — | — | — | — | -0.83% |
