币安人生
Rank 109
Meme token
币安人生 (BinanceLife)
$0.5091
+0.10% 24H
+7.77% 7D
Market cap
Market cap
$509.05M
0.02% of the market
Fully diluted
Fully diluted
$509.05M
+0.00% above market cap
Volume, 24h
Volume, 24h
$2.70M
0.53% of market cap
Circulating
Circulating
1.00B 币安人生
of 1.00B maximum
From all-time high
From all-time high
-43.07%
high on 07 Jun 2026
Volatility, 30d
Volatility, 30d
97.1%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$509.05M | +0.10% | +100.71% | — | — | — | -43.07% |
|
|
$2.94B | -0.62% | -50.82% | — | — | — | -94.21% |
|
|
$1.91B | +1.15% | -35.16% | — | — | — | -83.81% |
|
|
$488.54M | -1.78% | -62.17% | — | — | — | -88.64% |
|
|
$483.63M | -3.09% | -70.79% | — | — | — | -97.66% |
|
|
$332.84M | -1.29% | -64.00% | — | — | — | -84.25% |
|
|
$270.65M | -2.51% | -78.71% | — | — | — | -94.72% |
|
|
$247.84M | -0.19% | -39.75% | — | — | — | -82.86% |
|
|
$229.46M | +0.16% | -67.67% | — | $12.16M | — | -93.10% |
|
|
$190.04M | -5.70% | -64.22% | — | — | — | -96.06% |
|
|
$162.78M | +4.52% | -45.65% | — | — | — | -62.54% |
|
|
$154.61M | -0.17% | — | — | — | — | -56.44% |
|
|
$144.46M | -0.49% | +59.43% | — | — | — | -72.88% |
