Referência
Definições de métricas
Cada dado publicado neste site é definido aqui uma única vez: o que mede, em qual período, de qual fonte, e de que formas específicas pode induzir a erros. Nada é exibido em qualquer parte do site sem uma entrada correspondente nesta página.
| Figura | Grupo | Período que abrange | Em uma frase |
|---|---|---|---|
| 24-Hour Total Return | Performance | 24h | Percentage change in the asset's price over the trailing twenty-four hours. |
| 7-Day Total Return | Performance | trailing 7 days | Percentage change in the asset's price over the trailing seven days. |
| 30-Day Total Return | Performance | trailing 30 days | Percentage change in the asset's price over the trailing thirty days. |
| 90-Day Total Return | Performance | trailing 90 days | Percentage change in the asset's price over the trailing ninety days. |
| Year-to-Date Total Return | Performance | January 1 to date | Percentage change in the asset's price from the start of the current calendar year to today. |
| 1-Year Total Return | Performance | trailing 1 year | Percentage change in the asset's price over the trailing twelve months. |
| Multi-Year Total Return (3-Year and 5-Year) | Performance | trailing 3 years and trailing 5 years | Percentage change in the asset's price over the trailing three years and the trailing five years. |
| Price to 200-Day Average | Performance | point-in-time against trailing 200 days | The current price divided by the average daily price over the last two hundred days. |
Há também 8 Valores que um leitor pode esperar e que deliberadamente não publicamos, porque nenhuma fonte que usamos os disponibiliza numa forma que possamos defender.
A lista, com o motivo de cada item →