Algorand
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Binance CEX | CEX | $172.60B | — | — |
| Bitfinex | CEX | $18.76B | — | — |
| Gate | CEX | $6.66B | — | — |
| HTX | CEX | $4.06B | — | — |
| KuCoin | CEX | $3.14B | — | — |
| Portal | Bridge | $1.53B | $12,847 | — |
| Bitkub | CEX | $1.41B | — | — |
| SwissBorg | CEX | $991.98M | — | — |
| Indodax | CEX | $482.41M | — | — |
| Lofty | RWA | $100.51M | — | — |
| BloFin | CEX | $72.73M | — | — |
| Reti Pooling | Staking Pool | $66.23M | — | — |
| Gate US | CEX | $56.14M | — | — |
| Flipster | CEX | $31.37M | — | — |
| xALGO Liquid Staking | Liquid Staking | $25.14M | — | — |
| Folks Finance Lending | Lending | $22.46M | $7,823 | — |
| Vesta Equity | RWA | $20.63M | — | — |
| Bitlo | CEX | $14.07M | — | — |
| pNetwork | Bridge | $13.10M | — | — |
| Meld Gold | RWA | $9.77M | — | — |
| NonKYC | CEX | $6.54M | — | — |
| Tinyman | Dexs | $5.53M | $18,734 | $6.24M |
| Pact | Dexs | $1.25M | $3,652 | $2.35M |
| Messina Liquid Staking | Liquid Staking | $1.09M | — | — |
| Algofi Lend | Lending | $654,725 | — | — |
Stablecoin balances hosted on this chain — a demand measure that does not depend on the price of the chain’s own token.
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.