BTC
Rank 1
Layer 1 blockchain
Bitcoin
$82,929
+1.18% 24H
-0.50% 7D
Market cap
Market cap
$1.67T
59.60% of the market
Fully diluted
Fully diluted
$1.67T
+0.00% above market cap
Volume, 24h
Volume, 24h
$27.90B
1.67% of market cap
Circulating
Circulating
20.10M BTC
of 21.00M maximum
From all-time high
From all-time high
-34.23%
high on 06 Oct 2025
Volatility, 30d
Volatility, 30d
32.3%
annualized from daily moves
01
Exchange-traded products
Every product listed here was verified against its own published holdings — a fund only appears when this asset is genuinely its dominant holding, which excludes futures-based, leveraged and equity-basket products carrying the same word in their names. Each product has a page of its own, with its full price record and how closely it has followed the asset.
| Ticker | Product | Issuer | Fee | Launched | Price | 24h | Assets |
|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | iShares | 0.25% | 05 Jan 2024 | $46.30 | +0.33% | $65.70B |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | 0.25% | 10 Jan 2024 | $71.14 | +0.41% | $15.45B |
| GBTC | Grayscale Bitcoin Trust ETF | Grayscale | 1.50% | 25 Sep 2013 | $63.14 | +0.37% | $10.30B |
| BTC | Grayscale Bitcoin Mini Trust ETF | Grayscale | 0.15% | 31 Jul 2024 | $36.14 | +0.31% | $5.15B |
| BITB | Bitwise Bitcoin ETF Trust | Bitwise | 0.20% | 10 Jan 2024 | $44.35 | +0.34% | $3.03B |
| ARKB | ARK 21Shares Bitcoin ETF | ARK | 0.21% | 10 Jan 2024 | $27.12 | +0.44% | $2.91B |
| HODL | VanEck Bitcoin ETF | VanEck | 0.20% | 04 Jan 2024 | $23.13 | +0.35% | $1.19B |
| MSBT | Morgan Stanley Bitcoin Trust ETF | Eaton Vance | 0.14% | 07 Apr 2026 | $23.43 | +0.30% | $871.65M |
| EZBC | Franklin Bitcoin ETF | Franklin Templeton | 0.19% | 11 Jan 2024 | $47.26 | +0.42% | $463.19M |
| BRRR | CoinShares Bitcoin ETF | CoinShares | 0.25% | 10 Jan 2024 | $23.05 | +0.30% | $461.61M |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | 0.25% | 11 Jan 2024 | $81.35 | +0.44% | $412.78M |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | 0.25% | 11 Jan 2024 | $86.43 | +0.36% | $167.76M |
| DEFI | Hashdex Bitcoin Futures ETF | Tidal Investments LLC | 0.25% | 14 Sep 2022 | $71.99 | +1.37% | $14.54M |
| BTCK | 7RCC Spot Bitcoin and Carbon Credit Futures ETF | Teucrium | 0.84% | 03 Jun 2026 | $29.00 | +4.50% | $1.97M |
An expense ratio is charged every year on the whole position, whether the asset rises or falls. Over a long holding period that compounds — the calculator on the Tools page shows by how much. Fee drag calculator →
