Cardano
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Binance CEX | CEX | $169.42B | — | — |
| Bitfinex | CEX | $21.04B | — | — |
| Bybit | CEX | $15.61B | — | — |
| Coinbase Bridge | Bridge | $7.96B | $0.00 | — |
| Gate | CEX | $7.20B | — | — |
| Bitget | CEX | $6.03B | — | — |
| Bitstamp | CEX | $4.62B | — | — |
| HTX | CEX | $4.18B | — | — |
| KuCoin | CEX | $3.34B | — | — |
| Bitkub | CEX | $1.49B | — | — |
| SwissBorg | CEX | $1.03B | — | — |
| Poloniex | CEX | $960.95M | — | — |
| OSL Exchange | CEX | $734.34M | — | — |
| Indodax | CEX | $508.18M | — | — |
| Bitunix | CEX | $237.27M | — | — |
| NEAR Intents | Bridge | $214.13M | $7.56M | $4.59B |
| CoinDCX | CEX | $177.10M | — | — |
| Bitrue | CEX | $154.23M | — | — |
| SoSoValue Indexes | Indexes | $102.83M | $1.88M | — |
| BloFin | CEX | $86.22M | — | — |
| SoDEX Bridge | Bridge | $70.28M | — | — |
| KAIO | RWA | $39.65M | $42,914 | — |
| Templar Protocol | Lending | $30.71M | — | — |
| Minswap DEX | Dexs | $15.92M | $243,630 | $18.45M |
| Gate US | CEX | $14.79M | — | — |
Stablecoin balances hosted on this chain — a demand measure that does not depend on the price of the chain’s own token.
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.
