DAI
Rank 26
Stablecoin
Dai
$1.00
-0.03% 24H
+0.04% 7D
Market cap
Market cap
$4.52B
0.16% of the market
Fully diluted
Fully diluted
$4.53B
+0.04% above market cap
Volume, 24h
Volume, 24h
$190.10M
4.20% of market cap
Circulating
Circulating
4.52B DAI
no fixed maximum
From all-time high
From all-time high
-17.96%
high on 12 Mar 2020
Volatility, 30d
Volatility, 30d
0.8%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$4.52B | -0.03% | +0.10% | — | — | — | -17.96% |
|
|
$183.51B | +0.01% | -0.16% | — | — | — | -24.49% |
|
|
$72.53B | -0.01% | +0.00% | — | — | — | -4.19% |
|
|
$10.05B | +0.01% | -0.02% | — | — | — | -5.43% |
|
|
$4.68B | +0.00% | -0.02% | $0.1217 | $3.06M | — | -3.35% |
|
|
$4.03B | +0.01% | -0.07% | — | — | — | -4.64% |
|
|
$3.09B | -0.02% | +0.01% | — | — | — | -39.55% |
|
|
$2.85B | +0.00% | -0.05% | — | — | — | -2.06% |
|
|
$2.43B | +0.01% | +0.05% | — | — | — | -6.76% |
|
|
$1.88B | +0.05% | +0.07% | — | — | — | -7.40% |
|
|
$1.79B | +0.04% | -0.20% | — | — | — | -19.65% |
|
|
$1.57B | +0.02% | — | — | — | — | -0.81% |
|
|
$1.32B | +0.01% | -0.18% | — | — | — | -0.86% |
