EXOD
Rank 420
Infrastructure
EXOD
$5.14
-0.01% 24H
-16.85% 7D
Market cap
Market cap
$53.70M
0.00% of the market
Fully diluted
Fully diluted
$53.70M
+0.00% above market cap
Volume, 24h
Volume, 24h
$0.00
Circulating
Circulating
10.45M EXOD
of 10.45M maximum
From all-time high
From all-time high
-60.73%
high on 03 Feb 2026
Volatility, 30d
Volatility, 30d
186.7%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$53.70M | -0.01% | — | — | — | — | -60.73% |
|
|
$188.62M | +2.46% | -67.14% | — | — | — | -83.36% |
|
|
$151.15M | +0.15% | -88.01% | $3.62M | $73.55M | 42.8× | -96.75% |
|
|
$138.46M | +7.37% | — | — | — | — | -18.86% |
|
|
$103.62M | +3.02% | — | — | — | — | -74.10% |
|
|
$87.57M | +3.44% | -82.86% | $222,626 | $1.57B | 385.4× | -99.21% |
|
|
$80.77M | +4.52% | -63.00% | $610,621 | — | 134.2× | -97.10% |
|
|
$59.72M | +1.01% | — | — | — | — | -61.47% |
|
|
$48.61M | -7.49% | — | — | — | — | -98.13% |
|
|
$46.11M | +0.28% | — | — | — | — | -7.70% |
|
|
$45.39M | +0.74% | -25.79% | — | — | — | -89.09% |
|
|
$36.69M | +35.13% | -81.12% | — | $166,974 | — | -97.45% |
|
|
$31.45M | +0.30% | -13.29% | — | — | — | -72.06% |
