IVVON
Rank 392
Real-world assets
iShares Core S&P 500 ETF (Ondo Tokenized ETF)
$783.76
+0.43% 24H
-0.70% 7D
Market cap
Market cap
$61.18M
0.00% of the market
Fully diluted
Fully diluted
$61.18M
+0.00% above market cap
Volume, 24h
Volume, 24h
$52,893
0.09% of market cap
Circulating
Circulating
77,995 IVVON
no fixed maximum
From all-time high
From all-time high
-39.80%
high on 03 Oct 2026
Volatility, 30d
Volatility, 30d
12.2%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$61.18M | +0.43% | +15.89% | — | — | — | -39.80% |
|
|
$24.70B | +0.33% | +2.79% | — | — | — | -4.71% |
|
|
$3.33B | -0.19% | -5.59% | $13.70M | $3.05B | 243.7× | -25.22% |
|
|
$2.86B | +1.08% | +133.65% | — | — | — | -53.91% |
|
|
$2.39B | +0.01% | +3.39% | — | — | — | +0.00% |
|
|
$2.35B | -0.03% | +4.05% | — | — | — | -8.98% |
|
|
$2.22B | +5.16% | -39.46% | $71.12M | $962.64M | 30.0× | -78.67% |
|
|
$2.20B | +0.00% | +0.00% | — | — | — | +0.00% |
|
|
$1.82B | -0.04% | -5.54% | — | — | — | -26.64% |
|
|
$1.72B | +0.12% | — | — | — | — | -3.70% |
|
|
$775.60M | +0.03% | +3.59% | — | — | — | +0.00% |
|
|
$580.71M | +0.00% | — | — | — | — | +0.00% |
|
|
$525.44M | -0.76% | -5.28% | — | — | — | -36.26% |
