Metis
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Aave V3 | Lending | $17.18B | $37.13M | — |
| LayerZero V2 | Bridge | $15.78B | $280,712 | — |
| Gate | CEX | $7.32B | — | — |
| Bitget | CEX | $5.94B | — | — |
| Beefy | Yield Aggregator | $110.26M | $104,977 | — |
| Stargate V2 | Cross Chain Bridge | $78.92M | $385,613 | — |
| Hyperlane | Cross Chain Bridge | $74.44M | $23,275 | — |
| Multichain | Bridge | $43.42M | — | — |
| SushiSwap V3 | Dexs | $42.46M | $276,532 | $214.48M |
| SushiSwap | Dexs | $38.61M | $62,800 | $29.29M |
| Connext | Bridge | $28.94M | — | — |
| Steer Protocol | Liquidity Manager | $18.65M | $26,449 | — |
| Gate US | CEX | $14.94M | — | — |
| cBridge | Bridge | $13.10M | — | — |
| Synapse Cross Chain Bridge | Cross Chain Bridge | $9.52M | $929.57 | — |
| Stargate V1 | Cross Chain Bridge | $9.50M | $0.00 | — |
| Symbiosis | Cross Chain Bridge | $7.69M | $138,786 | — |
| Wan Bridge | Bridge | $6.67M | — | — |
| Pickle | Yield Aggregator | $4.82M | — | — |
| Gamma | Liquidity Manager | $2.99M | $50,767 | — |
| QiDao | CDP | $2.26M | $0.00 | — |
| LlamaPay | Payments | $2.19M | — | $876,810 |
| Guru Network Classic | Yield | $1.78M | — | — |
| NetSwap | Dexs | $1.48M | $7,146 | $2.38M |
| Meson | Cross Chain Bridge | $679,625 | — | — |
Stablecoin balances hosted on this chain — a demand measure that does not depend on the price of the chain’s own token.
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.
